Week 14 · 2014 Season· FINAL
Date
Sunday, December 7, 2014
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
LAR 24 — WAS 0
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun Hill | 16/22 | 213 | 2 | 0 | 133.3 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colt McCoy | 20/32 | 199 | 0 | 2 | 54.0 |
| Robert Griffin III | 3/4 | 33 | 0 | 0 | 99.0 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tre Mason | 20 | 66 | 3.3 | 0 |
| Tavon Austin | 5 | 46 | 9.2 | 0 |
| Benny Cunningham | 3 | 20 | 6.7 | 0 |
| Shaun Hill | 2 | -1 | -0.5 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Colt McCoy | 2 | 11 | 5.5 | 0 |
| Silas Redd | 1 | 8 | 8.0 | 0 |
| Alfred Morris | 8 | 6 | 0.8 | 0 |
| Tress Way | 1 | 2 | 2.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jared Cook | 4/5 | 61 | 15.3 | 2 |
| Kenny Britt | 2/5 | 52 | 26.0 | 0 |
| Stedman Bailey | 2/2 | 47 | 23.5 | 0 |
| Benny Cunningham | 5/5 | 28 | 5.6 | 0 |
| Tavon Austin | 2/2 | 14 | 7.0 | 0 |
| Lance Kendricks | 1/1 | 11 | 11.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pierre Garcon | 9/11 | 95 | 10.6 | 0 |
| Santana Moss | 3/5 | 43 | 14.3 | 0 |
| Silas Redd | 3/4 | 36 | 12.0 | 0 |
| Jordan Reed | 3/7 | 25 | 8.3 | 0 |
| Alfred Morris | 1/3 | 11 | 11.0 | 0 |
| Andre Roberts | 2/2 | 11 | 5.5 | 0 |
| Niles Paul | 1/1 | 7 | 7.0 | 0 |
| Ryan Grant | 1/3 | 4 | 4.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Trumaine JohnsonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| James LaurinaitisILB | 4 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| William HayesDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 |
| Rodney McLeodFS | 3 | — | 0 | 1 | 1 | 1 | 0 |
| Mark BarronILB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Aaron DonaldDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris LongDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Alfred MorrisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tom ComptonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daren BatesILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. McDonaldSS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Perry RileyMLB | 9 | — | 3 | 0 | 0 | 0 | 0 |
| Will ComptonILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Phillip ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David AmersonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Trent MurphyDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Stephen BowenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. BiggersDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jason HatcherDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/3 | 34 | 1/2 | — |
Washington CommandersNo kicking stats
Snap Share
Los Angeles RamsNo qualifying players
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Trent Williams | T | 56 | 100% |
| Kory Lichtensteiger | C | 56 | 100% |
| Shawn Lauvao | G | 56 | 100% |
| Chris Chester | G | 56 | 100% |
| Tom Compton | T | 56 | 100% |
| Colt McCoy | QB | 51 | 91% |
| Jordan Reed | TE | 47 | 84% |
| Andre Roberts | WR | 45 | 80% |
| Pierre Garcon | WR | 44 | 79% |
| Santana Moss | WR | 43 | 77% |
| Alfred Morris | RB | 29 | 52% |
| Ryan Grant | WR | 20 | 36% |
| Niles Paul | TE | 19 | 34% |
| Roy Helu | RB | 16 | 29% |