Week 13 · 2014 Season· FINAL
Date
Sunday, November 30, 2014
Kickoff
1:02 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
CAR 13 — MIN 31
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 18/35 | 194 | 1 | 1 | 65.7 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 15/21 | 138 | 2 | 0 | 120.7 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Stewart | 12 | 85 | 7.1 | 0 |
| Cam Newton | 9 | 49 | 5.4 | 0 |
| DeAngelo Williams | 7 | 21 | 3.0 | 0 |
| Fozzy Whittaker | 1 | 16 | 16.0 | 0 |
| Mike Tolbert | 2 | 5 | 2.5 | 0 |
| Corey Brown | 1 | 4 | 4.0 | 0 |
| De'Andre Presley | 1 | -2 | -2.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Asiata | 14 | 52 | 3.7 | 0 |
| Ben Tate | 5 | 15 | 3.0 | 0 |
| Teddy Bridgewater | 2 | 12 | 6.0 | 0 |
| Joe Banyard | 2 | 8 | 4.0 | 0 |
| Jarius Wright | 1 | 5 | 5.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 5/9 | 59 | 11.8 | 0 |
| Kelvin Benjamin | 5/12 | 56 | 11.2 | 0 |
| Corey Brown | 2/4 | 34 | 17.0 | 1 |
| Jonathan Stewart | 2/2 | 25 | 12.5 | 0 |
| Jerricho Cotchery | 2/5 | 20 | 10.0 | 0 |
| Mike Tolbert | 2/2 | 0 | 0.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Jennings | 5/6 | 45 | 9.0 | 1 |
| Charles Johnson | 2/4 | 41 | 20.5 | 0 |
| Jarius Wright | 2/2 | 40 | 20.0 | 0 |
| Kyle Rudolph | 2/3 | 7 | 3.5 | 1 |
| Matt Asiata | 4/4 | 5 | 1.3 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Roman HarperSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Thomas DeCoudFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tre BostonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bene' BenwikereCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Antoine CasonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jasper BrinkleyMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chad GreenwayOLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Captain MunnerlynCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Robert BlantonDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Everson GriffenDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Anthony BarrOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald HodgesILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Shamar StephenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tom JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KalilC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Josh RobinsonCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Sharrif FloydDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 0 | — | 0 | 0 | 3 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/2 | 35 | 1/1 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 1/1 | 39 | 4/4 | — |
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Byron Bell | T | 74 | 100% |
| Andrew Norwell | G | 74 | 100% |
| Ryan Kalil | C | 74 | 100% |
| Cam Newton | QB | 74 | 100% |
| Greg Olsen | TE | 74 | 100% |
| Mike Remmers | T | 74 | 100% |
| Jerricho Cotchery | WR | 59 | 80% |
| Kelvin Benjamin | WR | 54 | 73% |
| Trai Turner | G | 45 | 61% |
| Corey Brown | WR | 43 | 58% |
| Jonathan Stewart | RB | 42 | 57% |
| Mike Tolbert | FB | 33 | 45% |
| Chris Scott | G | 29 | 39% |
| Ed Dickson | TE | 25 | 34% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Berger | C | 48 | 100% |
| John Sullivan | C | 48 | 100% |
| Matt Kalil | T | 48 | 100% |
| Mike Harris | T | 48 | 100% |
| Teddy Bridgewater | QB | 48 | 100% |
| Charlie Johnson | G | 48 | 100% |
| Charles Johnson | WR | 47 | 98% |
| Kyle Rudolph | TE | 44 | 92% |
| Greg Jennings | WR | 38 | 79% |
| Matt Asiata | RB | 36 | 75% |
| Jarius Wright | WR | 28 | 58% |
| Rhett Ellison | TE | 20 | 42% |