Week 12 · 2014 Season· FINAL
Date
Sun, Nov 23, 2014
Week 12
Kickoff
1:02 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
DET 9, NWE 34
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | DET | Q1 15:00 · OPP 35 | 9 | 50 | 3:11 | +2.8 | Field goal |
| 2 | NE | Q1 11:44 · OPP 35 | 5 | 7 | 1:29 | -3.0 | Punt |
| 3 | DET | Q1 10:05 · DET 45 | 4 | -8 | 1:14 | -2.6 | Punt |
| 4 | NE | Q1 8:42 · NE 14 | 4 | 0 | 1:03 | -0.9 | Punt |
| 5 | DET | Q1 7:27 · DET 21 | 4 | -6 | 1:30 | -2.5 | Punt |
| 6 | NE | Q1 5:47 · NE 36 | 10 | 64 | 2:37 | +4.9 | Touchdown |
| 7 | DET | Q1 3:10 · OPP 35 | 11 | 74 | 4:29 | +2.7 | Field goal |
| 8 | NE | Q2 13:37 · OPP 35 | 4 | 19 | 0:54 | +6.0 | Touchdown |
| 9 | DET | Q2 12:43 · OPP 35 | 10 | 31 | 4:49 | -0.6 | Punt |
| 10 | NE | Q2 7:45 · NE 7 | 14 | 93 | 5:03 | +6.9 | Touchdown |
| 11 | DET | Q2 2:42 · OPP 35 | 9 | 40 | 2:02 | -1.9 | Missed field goal |
| 12 | NE | Q2 0:35 · NE 43 | 4 | 55 | 0:31 | +1.8 | Field goal |
| 13 | NE | Q3 15:00 · OPP 35 | 10 | 60 | 2:56 | -0.3 | Turnover |
| 14 | DET | Q3 11:57 · DET 7 | 7 | 20 | 3:14 | -0.8 | Punt |
| 15 | NE | Q3 8:32 · NE 25 | 9 | 45 | 3:23 | +1.6 | Field goal |
| 16 | DET | Q3 5:05 · OPP 35 | 5 | 0 | 0:18 | -1.2 | Punt |
| 17 | NE | Q3 4:26 · NE 21 | 4 | -2 | 1:25 | -2.1 | Punt |
| 18 | DET | Q3 2:54 · DET 35 | 10 | 39 | 3:01 | +1.8 | Field goal |
| 19 | NE | Q4 14:48 · OPP 35 | 5 | 6 | 0:45 | -1.9 | Punt |
| 20 | DET | Q4 13:56 · DET 31 | 10 | 53 | 2:20 | -1.6 | Turnover on downs |
| 21 | NE | Q4 11:25 · NE 16 | 9 | 27 | 4:10 | -1.1 | Punt |
| 22 | DET | Q4 7:03 · DET 16 | 2 | 12 | 0:24 | -2.0 | Turnover |
| 23 | NE | Q4 6:23 · NE 34 | 9 | 65 | 4:26 | +5.5 | Touchdown |
| 24 | NE | Q4 1:53 · OPP 2 | 8 | 30 | 1:53 | -0.7 | Touchdown |
197 plays · grouped by drive
DET
NE
DET
NE
DET
NE
DET
NE
DET
NE
DET
NE
NE
DET
NE
DET
NE
DET
NE
DET
NE
DET
NE
NE