Week 11 · 2014 Season· FINAL
Date
Sun, Nov 16, 2014
Week 11
Kickoff
1:03 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
SFO 16, NYG 10
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | SF | Q1 15:00 · OPP 35 | 12 | 63 | 5:44 | -2.5 | Turnover |
| 2 | NYG | Q1 9:04 · NYG 37 | 6 | 63 | 2:10 | +4.8 | Touchdown |
| 3 | SF | Q1 6:54 · OPP 35 | 12 | 32 | 5:51 | +2.7 | Field goal |
| 4 | NYG | Q1 0:59 · OPP 35 | 5 | 2 | 0:53 | -2.5 | Punt |
| 5 | SF | Q2 15:00 · SF 39 | 10 | 52 | 4:39 | +1.4 | Field goal |
| 6 | NYG | Q2 10:15 · OPP 35 | 5 | 13 | 1:43 | -4.9 | Turnover |
| 7 | SF | Q2 8:23 · OPP 29 | 4 | 3 | 0:49 | -0.9 | Field goal |
| 8 | NYG | Q2 7:29 · OPP 35 | 9 | 54 | 2:47 | -1.3 | Turnover |
| 9 | SF | Q2 4:34 · SF 15 | 6 | 26 | 2:26 | -0.4 | Punt |
| 10 | NYG | Q2 1:55 · NYG 9 | 9 | 30 | 1:45 | -0.3 | Punt |
| 11 | SF | Q2 0:01 · SF 31 | 1 | -1 | 0:00 | 0.0 | End of half |
| 12 | NYG | Q3 15:00 · OPP 35 | 5 | -12 | 2:09 | -2.7 | Punt |
| 13 | SF | Q3 12:39 · SF 41 | 4 | 59 | 1:01 | +5.3 | Touchdown |
| 14 | NYG | Q3 11:38 · OPP 35 | 9 | 34 | 3:15 | +2.0 | Field goal |
| 15 | SF | Q3 8:18 · OPP 35 | 1 | 0 | 0:00 | -3.2 | Turnover |
| 16 | NYG | Q3 8:17 · NYG 46 | 4 | 9 | 2:06 | -3.2 | Turnover |
| 17 | SF | Q3 6:49 · SF 32 | 9 | 28 | 6:06 | -4.6 | Turnover on downs |
| 18 | NYG | Q3 1:49 · NYG 33 | 8 | 28 | 2:43 | -6.0 | Turnover on downs |
| 19 | SF | Q3 0:22 · SF 43 | 10 | 69 | 5:34 | -0.1 | Punt |
| 20 | SF | Q4 9:40 · SF 21 | 7 | 18 | 3:09 | -2.3 | Punt |
| 21 | NYG | Q4 6:18 · NYG 35 | 9 | 61 | 1:28 | -1.2 | Turnover |
| 22 | SF | Q4 4:43 · SF 2 | 7 | 30 | 3:21 | +0.2 | Punt |
| 23 | NYG | Q4 1:09 · NYG 15 | 4 | 4 | 0:34 | -3.1 | Turnover on downs |
| 24 | SF | Q4 0:29 · OPP 19 | 1 | -2 | 0:29 | -2.9 | End of half |
163 plays · grouped by drive
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
SF
NYG
SF
NYG
SF