Week 9 · 2001 Season· FINAL
Date
Sunday, November 11, 2001
Kickoff
1:02 PM
Location
SoFi Stadium · Los Angeles, California
Result
CAR 14 — LAR 48
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Lytle | 15/25 | 126 | 1 | 2 | 53.1 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 14/20 | 144 | 1 | 3 | 67.5 |
| Jamie Martin | 2/2 | 12 | 0 | 0 | 91.7 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Goings | 9 | 13 | 1.4 | 0 |
| Matt Lytle | 2 | 8 | 4.0 | 0 |
| Richard Huntley | 6 | 7 | 1.2 | 0 |
| Steve Smith | 1 | 2 | 2.0 | 0 |
| Brad Hoover | 1 | 1 | 1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshall Faulk | 15 | 183 | 12.2 | 2 |
| Trung Canidate | 16 | 145 | 9.1 | 1 |
| Ernie Conwell | 1 | 13 | 13.0 | 0 |
| Justin Watson | 1 | 0 | 0.0 | 0 |
| Robert Holcombe | 5 | 0 | 0.0 | 1 |
| Az-Zahir Hakim | 1 | -1 | -1.0 | 0 |
| Jamie Martin | 2 | -3 | -1.5 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Muhsin Muhammad | 6/9 | 75 | 12.5 | 0 |
| Nick Goings | 2/2 | 18 | 9.0 | 0 |
| Donald Hayes | 2/4 | 11 | 5.5 | 0 |
| Wesley Walls | 2/5 | 11 | 5.5 | 0 |
| Richard Huntley | 2/2 | 7 | 3.5 | 0 |
| Kris Mangum | 1/1 | 4 | 4.0 | 1 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 4/6 | 77 | 19.3 | 0 |
| Isaac Bruce | 2/3 | 39 | 19.5 | 1 |
| Marshall Faulk | 4/5 | 14 | 3.5 | 0 |
| Ricky Proehl | 2/3 | 10 | 5.0 | 0 |
| Jeff Robinson | 1/1 | 6 | 6.0 | 0 |
| Ernie Conwell | 1/1 | 5 | 5.0 | 0 |
| Az-Zahir Hakim | 1/1 | 4 | 4.0 | 0 |
| Trung Canidate | 1/2 | 1 | 1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.