Week 10 · 2014 Season· FINAL
Date
Sunday, November 9, 2014
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
DEN 41 — LVR 17
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 31/44 | 340 | 5 | 2 | 111.9 |
| Brock Osweiler | 2/5 | 13 | 0 | 0 | 47.9 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 30/47 | 192 | 2 | 2 | 68.8 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 13 | 90 | 6.9 | 0 |
| Ronnie Hillman | 6 | 13 | 2.2 | 0 |
| Juwan Thompson | 4 | 8 | 2.0 | 0 |
| Emmanuel Sanders | 1 | 5 | 5.0 | 0 |
| Brock Osweiler | 3 | 2 | 0.7 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren McFadden | 7 | 14 | 2.0 | 0 |
| Maurice Jones-Drew | 3 | 10 | 3.3 | 0 |
| Latavius Murray | 2 | 4 | 2.0 | 0 |
| Marcel Reece | 1 | 3 | 3.0 | 0 |
| Denarius Moore | 1 | 1 | 1.0 | 0 |
| Kenbrell Thompkins | 1 | -2 | -2.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Demaryius Thomas | 11/14 | 108 | 9.8 | 0 |
| C.J. Anderson | 4/7 | 73 | 18.3 | 1 |
| Emmanuel Sanders | 5/8 | 67 | 13.4 | 2 |
| Julius Thomas | 6/7 | 63 | 10.5 | 2 |
| Wes Welker | 4/5 | 24 | 6.0 | 0 |
| Cody Latimer | 1/1 | 9 | 9.0 | 0 |
| Ronnie Hillman | 2/5 | 9 | 4.5 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mychal Rivera | 6/8 | 64 | 10.7 | 1 |
| Denarius Moore | 1/2 | 28 | 28.0 | 0 |
| Darren McFadden | 4/7 | 22 | 5.5 | 0 |
| James Jones | 8/12 | 20 | 2.5 | 0 |
| Vincent Brown | 3/6 | 20 | 6.7 | 0 |
| Brice Butler | 2/4 | 12 | 6.0 | 1 |
| Latavius Murray | 1/1 | 7 | 7.0 | 0 |
| Maurice Jones-Drew | 1/1 | 7 | 7.0 | 0 |
| Marcel Reece | 2/2 | 6 | 3.0 | 0 |
| Brian Leonhardt | 1/1 | 5 | 5.0 | 0 |
| Khalif Barnes | 1/1 | 1 | 1.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brandon MarshallILB | 11 | — | 1 | 0 | 1 | 0 | 0 |
| T.J. WardFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Von MillerDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Bradley RobyCB | 4 | — | 1 | 1 | 2 | 0 | 0 |
| DeMarcus WareOLB | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Rahim MooreDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton CarterSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steven JohnsonILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quanterus SmithDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Terrance KnightonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin HowardT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HolmesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Derek WolfeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mychal RiveraTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tarell BrownCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Larry AsanteFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brandian RossDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Sio MooreLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Miles BurrisMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. HaydenCB | 3 | — | 0 | 1 | 3 | 0 | 0 |
| Pat SimsDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jamar ChaneyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julius ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HillmanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stacy McGeeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackDE | 1 | — | 0 | 0 | 1 | 1 | 0 |
| Denico AutryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan DowlingDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith McGillFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Justin TuckDE | 0 | — | 0 | 1 | 1 | 0 | 0 |
| Justin EllisDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 2/2 | 28 | 5/5 | — |
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 1/1 | 41 | 2/2 | — |
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Montgomery | C | 80 | 100% |
| Louis Vasquez | G | 80 | 100% |
| Orlando Franklin | G | 80 | 100% |
| Manuel Ramirez | C | 75 | 94% |
| Emmanuel Sanders | WR | 66 | 82% |
| Wes Welker | WR | 66 | 82% |
| Peyton Manning | QB | 64 | 80% |
| Ryan Clady | T | 63 | 79% |
| Julius Thomas | TE | 63 | 79% |
| Demaryius Thomas | WR | 61 | 76% |
| C.J. Anderson | RB | 41 | 51% |
| Ronnie Hillman | RB | 31 | 39% |
Las Vegas RaidersNo qualifying players