Week 10 · 2014 Season· FINAL
Date
Thursday, November 6, 2014
Kickoff
8:29 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
CLE 24 — CIN 3
Offense
CLE | Stat | CIN |
|---|---|---|
| 198 | Net Pass Yards | 79 |
| 198 | Pass Yards (gross) | 93 |
| 170 | Rush Yards | 86 |
| 368 | Total Yards | 165 |
| 15 | Completions / Attempts | 13 |
| 11 | Passing 1st Downs | 4 |
| 9 | Rushing 1st Downs | 8 |
| 31 | Total 1st Downs | 16 |
| 0 | Sacks Allowed | 2 |
Advanced (EPA)
CLE | Stat | CIN |
|---|---|---|
| 10.06 | Passing EPA | -26.40 |
| -3.47 | Rushing EPA | -6.70 |
| 10.06 | Receiving EPA | -21.83 |
| 0.44 | Pass/Rush Ratio | 1.77 |
Defense
CLE | Stat | CIN |
|---|---|---|
| 2.0 | Sacks | 0.0 |
| 4 | QB Hits | 2 |
| 3 | Interceptions | 0 |
| 13 | Passes Defended | 4 |
| 26 | Solo Tackles | 46 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
CLE | Stat | CIN |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 0 |
| 2 | Punt Returns | 4 |
| 15 | Punt Return Yards | 25 |
| 1 | Kickoff Returns | 2 |
| 25 | KO Return Yards | 55 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | CIN |
|---|---|---|
| 6 | Penalties | 7 |
| 62 | Penalty Yards | 55 |
| 3 | Timeouts Used | 5 |

