Week 9 · 2001 Season· FINAL
Date
Sunday, November 11, 2001
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
KAN 7 — NYJ 27
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trent Green | 16/31 | 143 | 1 | 3 | 35.5 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Vinny Testaverde | 17/27 | 170 | 0 | 1 | 65.4 |
| Tom Tupa | 1/1 | 9 | 0 | 0 | 104.2 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Priest Holmes | 18 | 71 | 3.9 | 0 |
| Tony Richardson | 5 | 22 | 4.4 | 0 |
| Dante Hall | 1 | 6 | 6.0 | 0 |
| Trent Green | 2 | 1 | 0.5 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 20 | 113 | 5.7 | 3 |
| LaMont Jordan | 10 | 40 | 4.0 | 0 |
| Laveranues Coles | 1 | 11 | 11.0 | 0 |
| Richie Anderson | 2 | 10 | 5.0 | 0 |
| Jerald Sowell | 1 | 2 | 2.0 | 0 |
| Vinny Testaverde | 3 | -2 | -0.7 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Thomas | 3/8 | 48 | 16.0 | 0 |
| Tony Gonzalez | 5/8 | 43 | 8.6 | 1 |
| Derrick Alexander | 1/3 | 25 | 25.0 | 0 |
| Tony Richardson | 3/4 | 22 | 7.3 | 0 |
| Snoop Minnis | 1/2 | 4 | 4.0 | 0 |
| Priest Holmes | 3/3 | 1 | 0.3 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wayne Chrebet | 6/9 | 67 | 11.2 | 0 |
| Richie Anderson | 3/4 | 42 | 14.0 | 0 |
| Laveranues Coles | 4/4 | 31 | 7.8 | 0 |
| Anthony Becht | 2/4 | 22 | 11.0 | 0 |
| James Dearth | 1/1 | 9 | 9.0 | 0 |
| Curtis Martin | 2/2 | 8 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.