Week 8 · 2014 Season· FINAL
Date
Sunday, October 26, 2014
Kickoff
4:25 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
LVR 13 — CLE 23
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 34/54 | 328 | 1 | 0 | 86.0 |
| Darren McFadden | 0/1 | 0 | 0 | 0 | 39.6 |
| Matt Schaub | 0/1 | 0 | 0 | 1 | 0.0 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 19/28 | 275 | 1 | 0 | 111.5 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren McFadden | 12 | 59 | 4.9 | 0 |
| Maurice Jones-Drew | 6 | 8 | 1.3 | 0 |
| Kenbrell Thompkins | 1 | 7 | 7.0 | 0 |
| Derek Carr | 1 | 2 | 2.0 | 0 |
| Jamize Olawale | 1 | 0 | 0.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ben Tate | 15 | 26 | 1.7 | 1 |
| Terrance West | 7 | 11 | 1.6 | 0 |
| Brian Hoyer | 2 | 1 | 0.5 | 0 |
| Isaiah Crowell | 1 | 1 | 1.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mychal Rivera | 7/9 | 83 | 11.9 | 0 |
| Andre Holmes | 5/7 | 69 | 13.8 | 1 |
| James Jones | 6/11 | 62 | 10.3 | 0 |
| Kenbrell Thompkins | 4/8 | 34 | 8.5 | 0 |
| Marcel Reece | 5/6 | 34 | 6.8 | 0 |
| Darren McFadden | 4/6 | 26 | 6.5 | 0 |
| Brice Butler | 1/2 | 9 | 9.0 | 0 |
| Maurice Jones-Drew | 1/2 | 6 | 6.0 | 0 |
| Denarius Moore | 1/1 | 5 | 5.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andrew Hawkins | 7/9 | 88 | 12.6 | 1 |
| Taylor Gabriel | 2/3 | 60 | 30.0 | 0 |
| Jordan Cameron | 3/5 | 40 | 13.3 | 0 |
| Miles Austin | 2/2 | 34 | 17.0 | 0 |
| Jim Dray | 2/2 | 27 | 13.5 | 0 |
| Terrance West | 1/2 | 10 | 10.0 | 0 |
| Ben Tate | 1/1 | 8 | 8.0 | 0 |
| Isaiah Crowell | 1/1 | 8 | 8.0 | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sio MooreLB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Miles BurrisMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil MackDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Carlos RogersCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brandian RossDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tarell BrownCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Denico AutryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe HadenCB | 8 | — | 1 | 0 | 2 | 0 | 0 |
| Donte WhitnerSS | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Buster SkrineCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Paul KrugerDE | 4 | 3.0 | 3 | 0 | 1 | 1 | 0 |
| John HughesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin GilbertDB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Karlos DansbyILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Craig RobertsonILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tashaun GipsonFS | 2 | — | 1 | 1 | 1 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Stefen WisniewskiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamize OlawaleFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian LeonhardtTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 46 | 1/1 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | 3/3 | 52 | 2/2 | — |
Snap Share
Las Vegas RaidersNo qualifying players
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitchell Schwartz | T | 56 | 100% |
| Joe Thomas | T | 56 | 100% |
| Joel Bitonio | G | 56 | 100% |
| John Greco | G | 56 | 100% |
| Nick McDonald | C | 56 | 100% |
| Brian Hoyer | QB | 56 | 100% |
| Andrew Hawkins | WR | 42 | 75% |
| Miles Austin | WR | 39 | 70% |
| Taylor Gabriel | WR | 38 | 68% |
| Ben Tate | RB | 31 | 55% |
| Kiero Small | FB | 25 | 45% |
| Gary Barnidge | TE | 24 | 43% |
| Jim Dray | TE | 23 | 41% |
| Terrance West | RB | 22 | 39% |
| Jordan Cameron | TE | 17 | 30% |
| Travis Benjamin | WR | 15 | 27% |