Week 8 · 2014 Season· FINAL
Date
Sunday, October 26, 2014
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
PHI 20 — ARI 24
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 36/62 | 411 | 2 | 2 | 75.4 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 20/42 | 329 | 2 | 0 | 90.3 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 20 | 83 | 4.2 | 0 |
| Nick Foles | 2 | 14 | 7.0 | 0 |
| Chris Polk | 3 | 13 | 4.3 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Ellington | 23 | 71 | 3.1 | 1 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Maclin | 12/16 | 187 | 15.6 | 2 |
| Riley Cooper | 5/9 | 88 | 17.6 | 0 |
| Zach Ertz | 5/8 | 48 | 9.6 | 0 |
| Jordan Matthews | 6/11 | 47 | 7.8 | 0 |
| LeSean McCoy | 3/5 | 14 | 4.7 | 0 |
| Josh Huff | 1/4 | 12 | 12.0 | 0 |
| Brent Celek | 2/4 | 8 | 4.0 | 0 |
| Jeff Maehl | 1/1 | 6 | 6.0 | 0 |
| Chris Polk | 1/1 | 1 | 1.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 7/10 | 160 | 22.9 | 1 |
| John Brown | 5/10 | 119 | 23.8 | 1 |
| John Carlson | 2/6 | 16 | 8.0 | 0 |
| Andre Ellington | 3/6 | 14 | 4.7 | 0 |
| Robert Hughes | 2/2 | 13 | 6.5 | 0 |
| Jaron Brown | 1/1 | 7 | 7.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsSS | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Nolan CarrollCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon BoykinDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Bennie LoganNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DeMeco RyansILB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Cary WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley FletcherCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate AllenSS | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Connor BarwinOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Mychal KendricksOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trent ColeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Casey MatthewsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BairDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric ThorntonDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Fletcher CoxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tony JeffersonSS | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Rashad JohnsonFS | 9 | — | 0 | 0 | 4 | 0 | 0 |
| Antonio CromartieCB | 5 | — | 0 | 2 | 3 | 0 | 0 |
| Tyrann MathieuFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Deone BucannonILB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tommy KellyDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jerraud PowersDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MaclinWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ed StinsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Larry FooteMLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Frostee RuckerDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Calais CampbellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus BenardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 54 | 2/2 | — |
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 1/1 | 28 | 3/3 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Lane Johnson | T | 92 | 100% |
| Nick Foles | QB | 92 | 100% |
| Jason Peters | T | 92 | 100% |
| David Molk | C | 92 | 100% |
| Matt Tobin | T | 92 | 100% |
| Todd Herremans | G | 89 | 97% |
| LeSean McCoy | RB | 78 | 85% |
| Riley Cooper | WR | 72 | 78% |
| Jeremy Maclin | WR | 69 | 75% |
| Brent Celek | TE | 66 | 72% |
| Jordan Matthews | WR | 64 | 70% |
| Zach Ertz | TE | 47 | 51% |
| Josh Huff | WR | 25 | 27% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Jared Veldheer | T | 70 | 100% |
| Paul Fanaika | G | 70 | 100% |
| Ted Larsen | G | 70 | 100% |
| Bobby Massie | T | 70 | 100% |
| Lyle Sendlein | C | 70 | 100% |
| Carson Palmer | QB | 70 | 100% |
| Larry Fitzgerald | WR | 65 | 93% |
| John Carlson | TE | 56 | 80% |
| Michael Floyd | WR | 55 | 79% |
| Andre Ellington | RB | 53 | 76% |
| John Brown | WR | 44 | 63% |
| Rob Housler | TE | 21 | 30% |
| Jaron Brown | WR | 19 | 27% |