Week 7 · 2014 Season· FINAL
Date
Sunday, October 19, 2014
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
CIN 0 — IND 27
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 18/38 | 126 | 0 | 0 | 55.4 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 27/42 | 344 | 2 | 0 | 105.7 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Giovani Bernard | 7 | 17 | 2.4 | 0 |
| Jeremy Hill | 4 | 15 | 3.8 | 0 |
| Andy Dalton | 1 | 0 | 0.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Trent Richardson | 14 | 77 | 5.5 | 0 |
| Ahmad Bradshaw | 10 | 52 | 5.2 | 1 |
| Dan Herron | 5 | 37 | 7.4 | 0 |
| Andrew Luck | 4 | 5 | 1.3 | 0 |
| Donte Moncrief | 1 | 0 | 0.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mohamed Sanu | 3/9 | 54 | 18.0 | 0 |
| Jermaine Gresham | 10/12 | 48 | 4.8 | 0 |
| Greg Little | 1/2 | 13 | 13.0 | 0 |
| Brandon Tate | 1/2 | 7 | 7.0 | 0 |
| Cedric Peerman | 1/1 | 5 | 5.0 | 0 |
| Giovani Bernard | 2/5 | -1 | -0.5 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.Y. Hilton | 7/9 | 107 | 15.3 | 0 |
| Coby Fleener | 4/5 | 64 | 16.0 | 0 |
| Dwayne Allen | 3/6 | 52 | 17.3 | 1 |
| Trent Richardson | 4/5 | 41 | 10.3 | 0 |
| Ahmad Bradshaw | 3/3 | 36 | 12.0 | 1 |
| Jack Doyle | 1/1 | 20 | 20.0 | 0 |
| Reggie Wayne | 4/8 | 15 | 3.8 | 0 |
| Donte Moncrief | 1/2 | 9 | 9.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vincent ReyOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Jayson DiMancheLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Terence NewmanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Domata PekoNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| George IlokaFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis FlowersOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GeathersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahmad BradshawRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapOLB | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| Vontaze BurfictOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent Richardson | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerrell FreemanILB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| D'Qwell JacksonILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vontae DavisCB | 3 | — | 0 | 0 | 4 | 0 | 0 |
| Josh GordyDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cory ReddingDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Greg TolerDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Sergio BrownDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mike AdamsFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Erik WaldenOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh McNaryLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bjoern WernerDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Loucheiz PurifoyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan NewsomeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach KerrDT | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
Kicking
Cincinnati BengalsNo kicking stats
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 2/2 | 50 | 3/3 | — |
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 56 | 100% |
| Russell Bodine | C | 56 | 100% |
| Clint Boling | G | 56 | 100% |
| Andrew Whitworth | T | 56 | 100% |
| Andre Smith | T | 56 | 100% |
| Andy Dalton | QB | 56 | 100% |
| Mohamed Sanu | WR | 52 | 93% |
| Jermaine Gresham | TE | 50 | 89% |
| Dane Sanzenbacher | WR | 48 | 86% |
| Giovani Bernard | RB | 40 | 71% |
| Brandon Tate | WR | 39 | 70% |
| Jeremy Hill | RB | 17 | 30% |
| James Wright | WR | 14 | 25% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Hugh Thornton | G | 79 | 100% |
| Jack Mewhort | G | 79 | 100% |
| Andrew Luck | QB | 79 | 100% |
| Anthony Castonzo | T | 79 | 100% |
| Jonotthan Harrison | C | 79 | 100% |
| Gosder Cherilus | T | 76 | 96% |
| T.Y. Hilton | WR | 63 | 80% |
| Reggie Wayne | WR | 61 | 77% |
| Coby Fleener | TE | 60 | 76% |
| Dwayne Allen | TE | 55 | 70% |
| Trent Richardson | RB | 38 | 48% |
| Ahmad Bradshaw | RB | 33 | 42% |
| Jack Doyle | TE | 28 | 35% |
| Donte Moncrief | WR | 23 | 29% |