Week 6 · 2014 Season· FINAL
Date
Sunday, October 12, 2014
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PIT 10 — CLE 31
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 21/42 | 228 | 1 | 1 | 64.4 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 8/17 | 217 | 1 | 0 | 113.0 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 18 | 82 | 4.6 | 0 |
| LeGarrette Blount | 8 | 27 | 3.4 | 0 |
| Dri Archer | 3 | 24 | 8.0 | 0 |
| Ben Roethlisberger | 1 | 7 | 7.0 | 0 |
| Brad Wing | 1 | 0 | 0.0 | 0 |
| Antonio Brown | 1 | -2 | -2.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ben Tate | 25 | 78 | 3.1 | 2 |
| Isaiah Crowell | 11 | 77 | 7.0 | 1 |
| Travis Benjamin | 1 | 3 | 3.0 | 0 |
| Brian Hoyer | 1 | 0 | 0.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 7/10 | 118 | 16.9 | 0 |
| Markus Wheaton | 4/11 | 33 | 8.3 | 0 |
| Lance Moore | 1/6 | 26 | 26.0 | 1 |
| Le'Veon Bell | 4/6 | 23 | 5.8 | 0 |
| Heath Miller | 2/4 | 19 | 9.5 | 0 |
| Justin Brown | 2/4 | 9 | 4.5 | 0 |
| Dri Archer | 1/1 | 0 | 0.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Cameron | 3/5 | 102 | 34.0 | 1 |
| Jim Dray | 1/1 | 31 | 31.0 | 0 |
| Travis Benjamin | 1/1 | 31 | 31.0 | 0 |
| Miles Austin | 2/3 | 29 | 14.5 | 0 |
| Taylor Gabriel | 1/4 | 24 | 24.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Troy PolamaluSS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jason WorildsOLB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| James HarrisonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Mike MitchellFS | 3 | — | 0 | 0 | 2 | 1 | 0 |
| Cameron HeywardDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sean SpenceILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brett KeiselDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GayCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam ThomasDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Karlos DansbyILB | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Donte WhitnerSS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Buster SkrineCB | 3 | — | 0 | 1 | 4 | 0 | 0 |
| Craig RobertsonILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Justin GilbertDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jabaal SheardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus WheatonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armonty BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| John HughesDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 1/1 | 20 | 1/1 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | 1/1 | 40 | 4/4 | — |
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus Gilbert | T | 78 | 100% |
| Kelvin Beachum | T | 78 | 100% |
| Ramon Foster | G | 78 | 100% |
| David DeCastro | G | 78 | 100% |
| Heath Miller | TE | 78 | 100% |
| Maurkice Pouncey | C | 78 | 100% |
| Ben Roethlisberger | QB | 78 | 100% |
| Antonio Brown | WR | 76 | 97% |
| Markus Wheaton | WR | 73 | 94% |
| Le'Veon Bell | RB | 65 | 83% |
| Lance Moore | WR | 36 | 46% |
| Justin Brown | WR | 28 | 36% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| John Greco | G | 59 | 100% |
| Joel Bitonio | G | 59 | 100% |
| Joe Thomas | T | 59 | 100% |
| Mitchell Schwartz | T | 59 | 100% |
| Brian Hoyer | QB | 59 | 100% |
| Jordan Cameron | TE | 55 | 93% |
| Ben Tate | RB | 42 | 71% |
| Paul McQuistan | G | 41 | 69% |
| Jim Dray | TE | 39 | 66% |
| Andrew Hawkins | WR | 32 | 54% |
| Taylor Gabriel | WR | 28 | 47% |
| Miles Austin | WR | 24 | 41% |
| Travis Benjamin | WR | 24 | 41% |
| Gary Barnidge | TE | 20 | 34% |
| Alex Mack | C | 18 | 31% |
| Isaiah Crowell | RB | 17 | 29% |