Week 5 · 2014 Season· FINAL
Date
Sunday, October 5, 2014
Kickoff
1:02 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
LAR 28 — PHI 34
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Austin Davis | 29/49 | 375 | 3 | 0 | 103.7 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 24/37 | 207 | 2 | 1 | 86.2 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Benny Cunningham | 7 | 47 | 6.7 | 1 |
| Zac Stacy | 11 | 42 | 3.8 | 0 |
| Austin Davis | 3 | 30 | 10.0 | 0 |
| Trey Watts | 2 | 6 | 3.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 24 | 81 | 3.4 | 0 |
| Darren Sproles | 7 | 51 | 7.3 | 0 |
| Nick Foles | 2 | 13 | 6.5 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Quick | 5/9 | 87 | 17.4 | 2 |
| Kenny Britt | 3/6 | 68 | 22.7 | 1 |
| Jared Cook | 4/10 | 44 | 11.0 | 0 |
| Zac Stacy | 4/5 | 36 | 9.0 | 0 |
| Tavon Austin | 2/2 | 33 | 16.5 | 0 |
| Austin Pettis | 3/5 | 29 | 9.7 | 0 |
| Benny Cunningham | 3/3 | 24 | 8.0 | 0 |
| Lance Kendricks | 1/1 | 22 | 22.0 | 0 |
| Stedman Bailey | 2/3 | 20 | 10.0 | 0 |
| Trey Watts | 2/2 | 12 | 6.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Maclin | 5/11 | 76 | 15.2 | 1 |
| Zach Ertz | 3/6 | 39 | 13.0 | 0 |
| Jordan Matthews | 4/7 | 35 | 8.8 | 0 |
| Riley Cooper | 4/5 | 33 | 8.3 | 1 |
| Brent Celek | 3/3 | 15 | 5.0 | 0 |
| LeSean McCoy | 4/4 | 5 | 1.3 | 0 |
| Josh Huff | 1/1 | 4 | 4.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. McDonaldSS | 10 | — | 2 | 0 | 1 | 0 | 0 |
| Alec OgletreeILB | 7 | — | 1 | 0 | 0 | 1 | 0 |
| James LaurinaitisILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jo-Lonn DunbarOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeodFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Lamarcus JoynerSS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| E.J. GainesCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Jeremy MaclinWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Ethan WestbrooksDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach ErtzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeMeco RyansILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nate AllenSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Casey MatthewsLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinOLB | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Bradley FletcherCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Vinny CurryDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel AchoILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cary WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nolan CarrollCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon GrahamDE | 2 | — | 1 | 0 | 0 | 1 | 0 |
| Brandon BoykinDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Trent ColeOLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Lance KendricksTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BairDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Fletcher CoxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benny CunninghamRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bennie LoganNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | —/0 | — | 4/4 | — |
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 27 | 4/4 | — |
Snap Share
Los Angeles RamsNo qualifying players
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Lane Johnson | T | 73 | 100% |
| Todd Herremans | G | 73 | 100% |
| David Molk | C | 73 | 100% |
| Jason Peters | T | 73 | 100% |
| Matt Tobin | T | 73 | 100% |
| Nick Foles | QB | 73 | 100% |
| Jeremy Maclin | WR | 68 | 93% |
| Riley Cooper | WR | 68 | 93% |
| Brent Celek | TE | 58 | 79% |
| LeSean McCoy | RB | 54 | 74% |
| Jordan Matthews | WR | 33 | 45% |
| Zach Ertz | TE | 29 | 40% |
| James Casey | TE | 25 | 34% |
| Darren Sproles | RB | 20 | 27% |