Week 4 · 2014 Season· FINAL
Date
Thursday, September 25, 2014
Kickoff
8:26 PM
Location
FedExField · Landover, Maryland
Result
NYG 45 — WAS 14
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 28/39 | 300 | 4 | 1 | 117.5 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 19/33 | 257 | 1 | 4 | 53.0 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Williams | 15 | 66 | 4.4 | 1 |
| Rashad Jennings | 13 | 55 | 4.2 | 0 |
| Peyton Hillis | 8 | 31 | 3.9 | 0 |
| Eli Manning | 1 | 1 | 1.0 | 1 |
| Henry Hynoski | 1 | 1 | 1.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 12 | 63 | 5.3 | 1 |
| Kirk Cousins | 1 | 12 | 12.0 | 0 |
| Roy Helu | 2 | 8 | 4.0 | 0 |
| Andre Roberts | 1 | 2 | 2.0 | 0 |
| Darrel Young | 1 | 1 | 1.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Victor Cruz | 6/10 | 108 | 18.0 | 0 |
| Rueben Randle | 8/10 | 89 | 11.1 | 0 |
| Larry Donnell | 7/8 | 54 | 7.7 | 3 |
| Preston Parker | 3/5 | 29 | 9.7 | 0 |
| Adrien Robinson | 1/1 | 15 | 15.0 | 0 |
| Daniel Fells | 2/2 | 8 | 4.0 | 1 |
| Rashad Jennings | 1/2 | -3 | -3.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Roy Helu | 5/5 | 78 | 15.6 | 0 |
| Niles Paul | 3/4 | 60 | 20.0 | 0 |
| Logan Paulsen | 3/3 | 28 | 9.3 | 0 |
| Pierre Garcon | 2/6 | 28 | 14.0 | 0 |
| Alfred Morris | 3/3 | 27 | 9.0 | 0 |
| Andre Roberts | 1/5 | 18 | 18.0 | 1 |
| Darrel Young | 1/1 | 9 | 9.0 | 0 |
| DeSean Jackson | 1/4 | 9 | 9.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jacquian WilliamsOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Mark HerzlichOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mathias KiwanukaDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Quintin DempsSS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Logan PaulsenTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy HeluRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damontre MooreDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antrel RolleSS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Mike PattersonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBrideCB | 1 | — | 0 | 1 | 1 | 1 | 0 |
| Tyler PolumbusT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BowmanCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Pierre GarconWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus KuhnDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ryan ClarkFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Brandon MeriweatherSS | 6 | — | 0 | 0 | 2 | 0 | 0 |
| David AmersonCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Perry RileyMLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Clifton GeathersDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will BeattyT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe MillerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will ComptonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 1/1 | 29 | 6/6 | — |
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | —/0 | — | 2/2 | — |
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| John Jerry | G | 81 | 100% |
| Weston Richburg | C | 81 | 100% |
| Justin Pugh | T | 74 | 91% |
| Will Beatty | T | 74 | 91% |
| Eli Manning | QB | 74 | 91% |
| J.D. Walton | C | 74 | 91% |
| Victor Cruz | WR | 71 | 88% |
| Rueben Randle | WR | 67 | 83% |
| Larry Donnell | TE | 59 | 73% |
| Preston Parker | WR | 45 | 56% |
| Rashad Jennings | RB | 36 | 44% |
| Andre Williams | RB | 33 | 41% |
| Daniel Fells | TE | 26 | 32% |
| Corey Washington | WR | 20 | 25% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Chester | G | 55 | 100% |
| Tyler Polumbus | T | 55 | 100% |
| Kirk Cousins | QB | 55 | 100% |
| Kory Lichtensteiger | C | 55 | 100% |
| Josh LeRibeus | G | 51 | 93% |
| Trent Williams | T | 45 | 82% |
| Pierre Garcon | WR | 45 | 82% |
| DeSean Jackson | WR | 44 | 80% |
| Logan Paulsen | TE | 41 | 75% |
| Andre Roberts | WR | 39 | 71% |
| Alfred Morris | RB | 30 | 55% |
| Roy Helu | RB | 25 | 45% |
| Niles Paul | TE | 21 | 38% |
| Darrel Young | FB | 17 | 31% |