Week 8 · 2001 Season· FINAL
Date
Sunday, November 4, 2001
Kickoff
1:01 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BAL 13 — PIT 10
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Randall Cunningham | 14/22 | 158 | 1 | 1 | 81.3 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kordell Stewart | 22/37 | 236 | 1 | 0 | 87.2 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jason Brookins | 16 | 40 | 2.5 | 0 |
| Obafemi Ayanbadejo | 5 | 2 | 0.4 | 0 |
| Brandon Stokley | 1 | 1 | 1.0 | 0 |
| Randall Cunningham | 4 | -2 | -0.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Bettis | 23 | 91 | 4.0 | 0 |
| Kordell Stewart | 8 | 31 | 3.9 | 0 |
| Chris Fuamatu-Ma'afala | 3 | 3 | 1.0 | 0 |
| Troy Edwards | 1 | -2 | -2.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Shannon Sharpe | 3/5 | 56 | 18.7 | 1 |
| Qadry Ismail | 5/7 | 53 | 10.6 | 0 |
| Obafemi Ayanbadejo | 4/4 | 27 | 6.8 | 0 |
| Travis Taylor | 2/4 | 22 | 11.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hines Ward | 9/11 | 97 | 10.8 | 0 |
| Plaxico Burress | 4/7 | 56 | 14.0 | 1 |
| Bobby Shaw | 3/8 | 37 | 12.3 | 0 |
| Mark Bruener | 1/2 | 18 | 18.0 | 0 |
| Troy Edwards | 1/3 | 10 | 10.0 | 0 |
| Chris Fuamatu-Ma'afala | 2/3 | 8 | 4.0 | 0 |
| Jerome Bettis | 1/1 | 8 | 8.0 | 0 |
| Jon Witman | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.