Week 17 · 2013 Season· FINAL
Date
Sunday, December 29, 2013
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 7 — PIT 20
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jason Campbell | 23/41 | 240 | 1 | 1 | 71.2 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 19/31 | 179 | 1 | 2 | 61.1 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edwin Baker | 18 | 69 | 3.8 | 0 |
| Jason Campbell | 1 | 6 | 6.0 | 0 |
| MarQueis Gray | 1 | 4 | 4.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 20 | 90 | 4.5 | 1 |
| Felix Jones | 2 | 11 | 5.5 | 0 |
| Jonathan Dwyer | 3 | 10 | 3.3 | 0 |
| Ben Roethlisberger | 4 | 9 | 2.3 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 7/10 | 82 | 11.7 | 0 |
| Jordan Cameron | 5/7 | 69 | 13.8 | 0 |
| Fozzy Whittaker | 2/5 | 38 | 19.0 | 1 |
| Josh Cooper | 5/8 | 34 | 6.8 | 0 |
| Greg Little | 1/4 | 9 | 9.0 | 0 |
| Chris Ogbonnaya | 1/2 | 9 | 9.0 | 0 |
| Edwin Baker | 2/2 | -1 | -0.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 9/14 | 87 | 9.7 | 0 |
| Emmanuel Sanders | 2/4 | 26 | 13.0 | 0 |
| Jerricho Cotchery | 3/6 | 25 | 8.3 | 1 |
| Heath Miller | 2/2 | 17 | 8.5 | 0 |
| Jonathan Dwyer | 1/1 | 9 | 9.0 | 0 |
| Will Johnson | 1/1 | 9 | 9.0 | 0 |
| Le'Veon Bell | 1/1 | 6 | 6.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D'Qwell JacksonILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Craig RobertsonILB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Jabaal SheardDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tashaun GipsonFS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Billy WinnDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| T.J. WardFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leon McFaddenCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jerricho CotcheryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian PoseyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek MoyeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MartinMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jarvis JonesLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Lawrence TimmonsOLB | 6 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Ike TaylorCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ryan ClarkFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brett KeiselDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Troy PolamaluSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will AllenSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William GayCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stevenson SylvesterLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Vince WilliamsILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John GrecoG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex MackC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsNT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | —/0 | — | 1/1 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 2/2 | 32 | 2/2 | — |
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thomas | T | 66 | 100% |
| Mitchell Schwartz | T | 66 | 100% |
| Alex Mack | C | 66 | 100% |
| Garrett Gilkey | G | 66 | 100% |
| Jason Campbell | QB | 66 | 100% |
| Josh Gordon | WR | 57 | 86% |
| John Greco | G | 50 | 76% |
| Greg Little | WR | 48 | 73% |
| Josh Cooper | WR | 46 | 70% |
| Jordan Cameron | TE | 39 | 59% |
| Edwin Baker | RB | 32 | 48% |
| Chris Ogbonnaya | FB | 29 | 44% |
| Gary Barnidge | TE | 27 | 41% |
| MarQueis Gray | TE | 19 | 29% |
| Brian Tyms | WR | 19 | 29% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus Gilbert | T | 62 | 100% |
| Ramon Foster | G | 62 | 100% |
| David DeCastro | G | 62 | 100% |
| Cody Wallace | C | 62 | 100% |
| Kelvin Beachum | T | 62 | 100% |
| Ben Roethlisberger | QB | 62 | 100% |
| Heath Miller | TE | 60 | 97% |
| Antonio Brown | WR | 56 | 90% |
| Le'Veon Bell | RB | 50 | 81% |
| Emmanuel Sanders | WR | 39 | 63% |
| Jerricho Cotchery | WR | 32 | 52% |
| Matt Spaeth | TE | 25 | 40% |