Week 15 · 2013 Season· FINAL
Date
Sunday, December 15, 2013
Kickoff
8:30 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CIN 20 — PIT 30
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 25/44 | 230 | 2 | 0 | 86.4 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 20/25 | 191 | 1 | 1 | 95.2 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Giovani Bernard | 13 | 33 | 2.5 | 1 |
| Andy Dalton | 4 | 20 | 5.0 | 0 |
| BenJarvus Green-Ellis | 4 | 4 | 1.0 | 0 |
| Kevin Huber | 1 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 24 | 57 | 2.4 | 1 |
| Jonathan Dwyer | 6 | 26 | 4.3 | 0 |
| Felix Jones | 5 | 22 | 4.4 | 0 |
| Antonio Brown | 1 | 1 | 1.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 9/18 | 93 | 10.3 | 0 |
| Marvin Jones | 5/9 | 48 | 9.6 | 1 |
| Tyler Eifert | 3/3 | 33 | 11.0 | 1 |
| Jermaine Gresham | 3/5 | 23 | 7.7 | 0 |
| Mohamed Sanu | 3/4 | 20 | 6.7 | 0 |
| Giovani Bernard | 2/4 | 13 | 6.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 5/6 | 66 | 13.2 | 1 |
| Le'Veon Bell | 5/5 | 50 | 10.0 | 0 |
| Emmanuel Sanders | 5/6 | 38 | 7.6 | 0 |
| Heath Miller | 4/4 | 35 | 8.8 | 0 |
| Jerricho Cotchery | 1/3 | 2 | 2.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vontaze BurfictOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Adam JonesCB | 4 | — | 2 | 1 | 1 | 0 | 0 |
| George IlokaFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| James HarrisonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Wallace GilberryDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Domata PekoNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CrockerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BoleyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel SandersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ThompsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jayson DiMancheLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cortez AllenDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Vince WilliamsILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Will AllenSS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Troy PolamaluSS | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Lawrence TimmonsOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Ziggy HoodNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsNT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| William GayCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jason WorildsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terence GarvinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | —/0 | — | 2/2 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 3/3 | 45 | 3/3 | — |
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike Pollak | G | 69 | 100% |
| Anthony Collins | T | 69 | 100% |
| Andy Dalton | QB | 69 | 100% |
| Andre Smith | T | 69 | 100% |
| Andrew Whitworth | T | 69 | 100% |
| Kyle Cook | C | 69 | 100% |
| A.J. Green | WR | 65 | 94% |
| Giovani Bernard | RB | 52 | 75% |
| Marvin Jones | WR | 49 | 71% |
| Tyler Eifert | TE | 47 | 68% |
| Jermaine Gresham | TE | 44 | 64% |
| Mohamed Sanu | WR | 43 | 62% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| David DeCastro | G | 62 | 100% |
| Ramon Foster | G | 62 | 100% |
| Heath Miller | TE | 62 | 100% |
| Cody Wallace | C | 62 | 100% |
| Ben Roethlisberger | QB | 62 | 100% |
| Marcus Gilbert | T | 58 | 94% |
| Kelvin Beachum | T | 56 | 90% |
| Antonio Brown | WR | 52 | 84% |
| Le'Veon Bell | RB | 49 | 79% |
| Matt Spaeth | TE | 49 | 79% |
| Emmanuel Sanders | WR | 47 | 76% |
| Jerricho Cotchery | WR | 21 | 34% |