Week 13 · 2013 Season· FINAL
Date
Sunday, December 1, 2013
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
JAX 32 — CLE 28
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 22/40 | 195 | 2 | 1 | 74.5 |
| Maurice Jones-Drew | 1/1 | 8 | 1 | 0 | 139.6 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Weeden | 24/40 | 370 | 3 | 2 | 94.8 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 23 | 77 | 3.3 | 0 |
| Jordan Todman | 5 | 31 | 6.2 | 0 |
| Ace Sanders | 1 | 4 | 4.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willis McGahee | 14 | 57 | 4.1 | 1 |
| Chris Ogbonnaya | 7 | 20 | 2.9 | 0 |
| Fozzy Whittaker | 7 | 15 | 2.1 | 0 |
| Brandon Weeden | 2 | 5 | 2.5 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ace Sanders | 8/11 | 67 | 8.4 | 0 |
| Cecil Shorts | 6/11 | 64 | 10.7 | 1 |
| Marcedes Lewis | 3/4 | 26 | 8.7 | 1 |
| Clay Harbor | 2/3 | 23 | 11.5 | 1 |
| Jordan Todman | 1/2 | 12 | 12.0 | 0 |
| Mike Brown | 1/2 | 7 | 7.0 | 0 |
| Maurice Jones-Drew | 2/8 | 4 | 2.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 10/15 | 261 | 26.1 | 2 |
| Jordan Cameron | 4/7 | 43 | 10.8 | 0 |
| Davone Bess | 3/5 | 28 | 9.3 | 0 |
| Chris Ogbonnaya | 2/5 | 14 | 7.0 | 0 |
| Willis McGahee | 2/2 | 14 | 7.0 | 0 |
| Greg Little | 2/4 | 9 | 4.5 | 1 |
| Fozzy Whittaker | 1/1 | 1 | 1.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan CyprienSS | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Paul PoslusznyMLB | 7 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| Geno HayesOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Mike HarrisDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne GratzCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Jason BabinDE | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Alan BallDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Roy MillerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Winston GuyFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh EvansSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John GrecoG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DeaderickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Greg LittleWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.T. ThomasOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Chris ProsinskiFS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D'Qwell JacksonILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. WardFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Tashaun GipsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius EubanksLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Barkevious MingoOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Chris OwensDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip TaylorDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John HughesDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Will RackleyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Armonty BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 3/3 | 44 | 3/3 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | 0/1 | — | 4/4 | — |
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Uche Nwaneri | G | 75 | 100% |
| Austin Pasztor | G | 75 | 100% |
| Cameron Bradfield | T | 75 | 100% |
| Chad Henne | QB | 75 | 100% |
| Brad Meester | C | 75 | 100% |
| Cecil Shorts | WR | 74 | 99% |
| Will Rackley | G | 72 | 96% |
| Marcedes Lewis | TE | 64 | 85% |
| Mike Brown | WR | 61 | 81% |
| Maurice Jones-Drew | RB | 59 | 79% |
| Ace Sanders | WR | 49 | 65% |
| Will Ta'ufo'ou | FB | 23 | 31% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thomas | T | 75 | 100% |
| Mitchell Schwartz | T | 75 | 100% |
| Alex Mack | C | 75 | 100% |
| Shawn Lauvao | G | 75 | 100% |
| John Greco | G | 75 | 100% |
| Brandon Weeden | QB | 75 | 100% |
| Jordan Cameron | TE | 75 | 100% |
| Greg Little | WR | 64 | 85% |
| Josh Gordon | WR | 55 | 73% |
| Gary Barnidge | TE | 40 | 53% |
| Chris Ogbonnaya | FB | 40 | 53% |
| Davone Bess | WR | 33 | 44% |
| Fozzy Whittaker | RB | 22 | 29% |
| Josh Cooper | WR | 20 | 27% |
| Willis McGahee | RB | 19 | 25% |