Week 12 · 2013 Season· FINAL
Date
Sunday, November 24, 2013
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PIT 27 — CLE 11
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 22/34 | 217 | 2 | 0 | 102.2 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Weeden | 13/30 | 209 | 1 | 1 | 64.4 |
| Jason Campbell | 14/22 | 124 | 0 | 0 | 78.6 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 23 | 80 | 3.5 | 0 |
| Felix Jones | 2 | 9 | 4.5 | 0 |
| Jonathan Dwyer | 6 | 7 | 1.2 | 0 |
| Ben Roethlisberger | 2 | -3 | -1.5 | 0 |
| Antonio Brown | 1 | -8 | -8.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ogbonnaya | 4 | 26 | 6.5 | 0 |
| Fozzy Whittaker | 6 | 16 | 2.7 | 0 |
| Willis McGahee | 4 | 12 | 3.0 | 0 |
| Brandon Weeden | 1 | 2 | 2.0 | 0 |
| Jason Campbell | 1 | -1 | -1.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 6/10 | 92 | 15.3 | 1 |
| Emmanuel Sanders | 6/7 | 52 | 8.7 | 1 |
| Heath Miller | 5/6 | 41 | 8.2 | 0 |
| Le'Veon Bell | 2/5 | 18 | 9.0 | 0 |
| Will Johnson | 1/1 | 9 | 9.0 | 0 |
| Felix Jones | 1/1 | 4 | 4.0 | 0 |
| Jonathan Dwyer | 1/2 | 1 | 1.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 14/17 | 237 | 16.9 | 1 |
| Jordan Cameron | 3/10 | 32 | 10.7 | 0 |
| Davone Bess | 5/8 | 27 | 5.4 | 0 |
| Greg Little | 2/7 | 17 | 8.5 | 0 |
| Chris Ogbonnaya | 2/5 | 15 | 7.5 | 0 |
| Fozzy Whittaker | 1/5 | 5 | 5.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Troy PolamaluSS | 3 | 1.0 | 0 | 0 | 1 | 2 | 0 |
| Will AllenSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William GayCB | 3 | 1.0 | 0 | 1 | 1 | 1 | 1 |
| Al WoodsNT | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Jason WorildsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris OgbonnayaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Greg LittleWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. WardFS | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Chris OwensDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarderILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| D'Qwell JacksonILB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Desmond BryantDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Buster SkrineCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius EubanksLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MartinMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 2/2 | 47 | 3/3 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | 1/2 | 49 | —/0 | — |
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus Gilbert | T | 70 | 100% |
| Kelvin Beachum | T | 70 | 100% |
| Ramon Foster | G | 70 | 100% |
| David DeCastro | G | 70 | 100% |
| Fernando Velasco | C | 70 | 100% |
| Ben Roethlisberger | QB | 70 | 100% |
| Heath Miller | TE | 68 | 97% |
| Antonio Brown | WR | 62 | 89% |
| Emmanuel Sanders | WR | 59 | 84% |
| Jerricho Cotchery | WR | 48 | 69% |
| Le'Veon Bell | RB | 48 | 69% |
| Mike Adams | T | 18 | 26% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thomas | T | 74 | 100% |
| Mitchell Schwartz | T | 74 | 100% |
| Alex Mack | C | 74 | 100% |
| Shawn Lauvao | G | 74 | 100% |
| John Greco | G | 74 | 100% |
| Jordan Cameron | TE | 74 | 100% |
| Josh Gordon | WR | 73 | 99% |
| Greg Little | WR | 70 | 95% |
| Davone Bess | WR | 48 | 65% |
| Fozzy Whittaker | RB | 39 | 53% |
| Brandon Weeden | QB | 39 | 53% |
| Jason Campbell | QB | 35 | 47% |
| Chris Ogbonnaya | FB | 32 | 43% |
| Gary Barnidge | TE | 24 | 32% |