Week 12 · 2013 Season· FINAL
Date
Sunday, November 24, 2013
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
IND 11 — ARI 40
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 20/39 | 163 | 1 | 1 | 60.1 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 26/37 | 314 | 2 | 0 | 114.0 |
| Larry Fitzgerald | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dan Herron | 4 | 33 | 8.3 | 0 |
| Andrew Luck | 2 | 31 | 15.5 | 0 |
| Trent Richardson | 7 | 15 | 2.1 | 0 |
| Donald Brown | 2 | 1 | 0.5 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashard Mendenhall | 13 | 54 | 4.2 | 1 |
| Andre Ellington | 10 | 50 | 5.0 | 0 |
| Stepfan Taylor | 5 | 10 | 2.0 | 0 |
| Larry Fitzgerald | 1 | 4 | 4.0 | 0 |
| Patrick Peterson | 1 | 2 | 2.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Coby Fleener | 4/8 | 55 | 13.8 | 1 |
| T.Y. Hilton | 5/9 | 38 | 7.6 | 0 |
| LaVon Brazill | 3/5 | 35 | 11.7 | 0 |
| Darrius Heyward-Bey | 3/6 | 22 | 7.3 | 0 |
| Trent Richardson | 2/2 | 11 | 5.5 | 0 |
| Justice Cunningham | 1/1 | 4 | 4.0 | 0 |
| Samson Satele | 1/1 | 0 | 0.0 | 0 |
| Donald Brown | 1/2 | -2 | -2.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Floyd | 7/7 | 104 | 14.9 | 0 |
| Larry Fitzgerald | 5/11 | 52 | 10.4 | 2 |
| Rob Housler | 4/5 | 51 | 12.8 | 0 |
| Andre Roberts | 3/5 | 43 | 14.3 | 0 |
| Rashard Mendenhall | 1/2 | 24 | 24.0 | 0 |
| Andre Ellington | 2/2 | 21 | 10.5 | 0 |
| Jaron Brown | 1/1 | 16 | 16.0 | 0 |
| Alfonso Smith | 1/1 | 6 | 6.0 | 0 |
| Stepfan Taylor | 1/1 | 1 | 1.0 | 0 |
| Patrick Peterson | 1/1 | -4 | -4.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antoine BetheaFS | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Jerrell FreemanILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Cassius VaughnCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| LaRon LandryFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 5 | 2.0 | 3 | 0 | 1 | 0 | 0 |
| Darius ButlerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Pat AngererLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vontae DavisCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Cory ReddingDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert MathisOLB | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Kelvin SheppardMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalil BrownCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ChapmanNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andy StudebakerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo MathewsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Bjoern WernerDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Karlos DansbyILB | 5 | — | 0 | 1 | 1 | 0 | 1 |
| Jerraud PowersDB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Tyrann MathieuFS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Rashad JohnsonFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Yeremiah BellSS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Darnell DockettDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Matt ShaughnessyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dan WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frostee RuckerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WashingtonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 1/1 | 27 | —/0 | — |
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jay Feely | 4/5 | 50 | 4/4 | — |
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike McGlynn | G | 60 | 100% |
| Gosder Cherilus | T | 60 | 100% |
| Anthony Castonzo | T | 60 | 100% |
| Hugh Thornton | G | 60 | 100% |
| Samson Satele | C | 60 | 100% |
| Andrew Luck | QB | 60 | 100% |
| Coby Fleener | TE | 53 | 88% |
| T.Y. Hilton | WR | 49 | 82% |
| Darrius Heyward-Bey | WR | 49 | 82% |
| Trent Richardson | RB | 40 | 67% |
| LaVon Brazill | WR | 29 | 48% |
| Weslye Saunders | TE | 21 | 35% |
| Donald Brown | RB | 16 | 27% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Eric Winston | T | 75 | 100% |
| Bradley Sowell | T | 75 | 100% |
| Paul Fanaika | G | 75 | 100% |
| Carson Palmer | QB | 75 | 100% |
| Daryn Colledge | G | 75 | 100% |
| Lyle Sendlein | C | 75 | 100% |
| Larry Fitzgerald | WR | 71 | 95% |
| Michael Floyd | WR | 67 | 89% |
| Rob Housler | TE | 59 | 79% |
| Jim Dray | TE | 41 | 55% |
| Andre Roberts | WR | 36 | 48% |
| Andre Ellington | RB | 32 | 43% |
| Rashard Mendenhall | RB | 30 | 40% |