Week 11 · 2013 Season· FINAL
Date
Sunday, November 17, 2013
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
DET 27 — PIT 37
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 19/46 | 362 | 2 | 1 | 74.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 29/45 | 367 | 4 | 0 | 119.4 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joique Bell | 9 | 49 | 5.4 | 1 |
| Reggie Bush | 12 | 31 | 2.6 | 0 |
| Matthew Stafford | 3 | 24 | 8.0 | 0 |
| Sam Martin | 1 | 3 | 3.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 18 | 36 | 2.0 | 0 |
| Ben Roethlisberger | 6 | 12 | 2.0 | 0 |
| Felix Jones | 1 | 0 | 0.0 | 0 |
| Jonathan Dwyer | 1 | 0 | 0.0 | 0 |
| Antonio Brown | 1 | -8 | -8.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Johnson | 6/13 | 179 | 29.8 | 2 |
| Joique Bell | 3/4 | 48 | 16.0 | 0 |
| Kris Durham | 3/9 | 42 | 14.0 | 0 |
| Brandon Pettigrew | 3/5 | 37 | 12.3 | 0 |
| Reggie Bush | 2/5 | 23 | 11.5 | 0 |
| Jeremy Ross | 1/3 | 19 | 19.0 | 0 |
| Joseph Fauria | 1/2 | 14 | 14.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 7/13 | 147 | 21.0 | 2 |
| Heath Miller | 8/10 | 67 | 8.4 | 0 |
| Le'Veon Bell | 4/5 | 52 | 13.0 | 0 |
| Jerricho Cotchery | 3/5 | 48 | 16.0 | 1 |
| Markus Wheaton | 3/5 | 38 | 12.7 | 0 |
| Jonathan Dwyer | 2/2 | 12 | 6.0 | 0 |
| Emmanuel Sanders | 1/2 | 2 | 2.0 | 0 |
| Will Johnson | 1/1 | 1 | 1.0 | 1 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeAndre LevyOLB | 8 | — | 2 | 0 | 3 | 0 | 0 |
| Don CareyFS | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Stephen TullochOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Louis DelmasFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Chris HoustonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| DeJon GomesDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rocky McIntoshLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nick FairleyDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Rashean MathisCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Willie YoungOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will AllenSS | 7 | — | 0 | 1 | 1 | 1 | 0 |
| Jason WorildsOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron HeywardDT | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Ziggy HoodNT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Steve McLendonNT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Troy PolamaluSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GayCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Matthew StaffordQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaAdrian WaddleT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesLB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Cortez AllenDB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| David Akers | 2/2 | 35 | 3/3 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 3/3 | 34 | 4/4 | — |
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Dominic Raiola | C | 73 | 100% |
| Riley Reiff | T | 73 | 100% |
| Larry Warford | G | 73 | 100% |
| LaAdrian Waddle | T | 73 | 100% |
| Rob Sims | G | 73 | 100% |
| Calvin Johnson | WR | 73 | 100% |
| Matthew Stafford | QB | 73 | 100% |
| Kris Durham | WR | 71 | 97% |
| Brandon Pettigrew | TE | 61 | 84% |
| Jeremy Ross | WR | 48 | 66% |
| Reggie Bush | RB | 42 | 58% |
| Joique Bell | RB | 32 | 44% |
| Joseph Fauria | TE | 20 | 27% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus Gilbert | T | 77 | 100% |
| Kelvin Beachum | T | 77 | 100% |
| David DeCastro | G | 77 | 100% |
| Guy Whimper | G | 77 | 100% |
| Fernando Velasco | C | 77 | 100% |
| Ben Roethlisberger | QB | 77 | 100% |
| Heath Miller | TE | 74 | 96% |
| Antonio Brown | WR | 67 | 87% |
| Jerricho Cotchery | WR | 67 | 87% |
| Le'Veon Bell | RB | 61 | 79% |
| Markus Wheaton | WR | 48 | 62% |
| Emmanuel Sanders | WR | 19 | 25% |