Week 11 · 2013 Season· FINAL
Date
Sunday, November 17, 2013
Kickoff
4:25 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
GNB 13 — NYG 27
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Scott Tolzien | 24/34 | 339 | 0 | 3 | 65.7 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 25/35 | 279 | 1 | 1 | 92.4 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie Lacy | 14 | 27 | 1.9 | 1 |
| John Kuhn | 1 | 12 | 12.0 | 0 |
| Scott Tolzien | 2 | 11 | 5.5 | 0 |
| M.D. Jennings | 1 | 6 | 6.0 | 0 |
| James Starks | 2 | -1 | -0.5 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Brown | 18 | 66 | 3.7 | 0 |
| Brandon Jacobs | 5 | 9 | 1.8 | 1 |
| Eli Manning | 1 | 3 | 3.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordy Nelson | 8/9 | 117 | 14.6 | 0 |
| Jarrett Boykin | 6/8 | 91 | 15.2 | 0 |
| James Jones | 2/6 | 55 | 27.5 | 0 |
| Brandon Bostick | 1/1 | 26 | 26.0 | 0 |
| Eddie Lacy | 2/2 | 21 | 10.5 | 0 |
| Andrew Quarless | 2/3 | 18 | 9.0 | 0 |
| John Kuhn | 3/3 | 11 | 3.7 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Victor Cruz | 8/11 | 110 | 13.8 | 0 |
| Hakeem Nicks | 4/5 | 50 | 12.5 | 0 |
| Rueben Randle | 3/3 | 37 | 12.3 | 1 |
| Brandon Myers | 3/4 | 32 | 10.7 | 0 |
| Andre Brown | 3/5 | 27 | 9.0 | 0 |
| Jerrel Jernigan | 2/2 | 21 | 10.5 | 0 |
| John Conner | 2/3 | 2 | 1.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brad JonesILB | 11 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 8 | — | 1 | 1 | 1 | 0 | 0 |
| Morgan BurnettSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| M.D. JenningsFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Micah HydeFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. HawkLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Davon HouseCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jarrett BushCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mike NealOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike DanielsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BanjoFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| C.J. WilsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rueben RandleWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Terrell ThomasDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jon BeasonMLB | 6 | — | 1 | 1 | 1 | 0 | 0 |
| Prince AmukamaraCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jacquian WilliamsOLB | 6 | — | 3 | 0 | 0 | 0 | 0 |
| Trumaine McBrideCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Will HillSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antrel RolleSS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Spencer PaysingerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keith RiversOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew QuarlessTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 1 | — | 0 | 1 | 1 | 0 | 1 |
| Eddie LacyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 2/2 | 57 | 1/1 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 2/2 | 40 | 3/3 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| David Bakhtiari | T | 54 | 100% |
| Marshall Newhouse | T | 54 | 100% |
| T.J. Lang | G | 54 | 100% |
| Josh Sitton | G | 54 | 100% |
| Jordy Nelson | WR | 54 | 100% |
| Evan Dietrich-Smith | C | 54 | 100% |
| Scott Tolzien | QB | 54 | 100% |
| James Jones | WR | 52 | 96% |
| Jarrett Boykin | WR | 39 | 72% |
| Eddie Lacy | RB | 33 | 61% |
| Andrew Quarless | TE | 31 | 57% |
| John Kuhn | FB | 26 | 48% |
| Brandon Bostick | TE | 25 | 46% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Boothe | G | 66 | 100% |
| Justin Pugh | T | 66 | 100% |
| Jim Cordle | C | 66 | 100% |
| David Diehl | T | 66 | 100% |
| Eli Manning | QB | 66 | 100% |
| Will Beatty | T | 66 | 100% |
| Brandon Myers | TE | 60 | 91% |
| Hakeem Nicks | WR | 60 | 91% |
| Victor Cruz | WR | 60 | 91% |
| Andre Brown | RB | 56 | 85% |
| Rueben Randle | WR | 30 | 45% |
| John Conner | FB | 24 | 36% |
| Bear Pascoe | TE | 19 | 29% |