Week 11 · 2013 Season· FINAL
Date
Sunday, November 17, 2013
Kickoff
1:04 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
ARI 27 — JAX 14
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 30/42 | 419 | 2 | 0 | 119.0 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 27/42 | 255 | 1 | 2 | 69.0 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashard Mendenhall | 12 | 14 | 1.2 | 1 |
| Andre Ellington | 9 | 3 | 0.3 | 0 |
| Carson Palmer | 3 | -3 | -1.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 14 | 23 | 1.6 | 1 |
| Jordan Todman | 2 | 9 | 4.5 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Floyd | 6/11 | 193 | 32.2 | 1 |
| Rob Housler | 6/9 | 70 | 11.7 | 0 |
| Larry Fitzgerald | 6/9 | 61 | 10.2 | 1 |
| Jake Ballard | 1/1 | 29 | 29.0 | 0 |
| Jim Dray | 2/2 | 18 | 9.0 | 0 |
| Andre Roberts | 3/4 | 14 | 4.7 | 0 |
| Rashard Mendenhall | 3/3 | 13 | 4.3 | 0 |
| Patrick Peterson | 1/1 | 11 | 11.0 | 0 |
| Andre Ellington | 2/2 | 10 | 5.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danny Noble | 1/1 | 62 | 62.0 | 1 |
| Ace Sanders | 8/10 | 61 | 7.6 | 0 |
| Clay Harbor | 3/5 | 32 | 10.7 | 0 |
| Marcedes Lewis | 3/7 | 23 | 7.7 | 0 |
| Mike Brown | 2/3 | 23 | 11.5 | 0 |
| Cecil Shorts | 2/5 | 22 | 11.0 | 0 |
| Kerry Taylor | 2/5 | 20 | 10.0 | 0 |
| Maurice Jones-Drew | 4/4 | 12 | 3.0 | 0 |
| Will Ta'ufo'ou | 1/1 | 5 | 5.0 | 0 |
| Jordan Todman | 1/1 | -5 | -5.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerraud PowersDB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Yeremiah BellSS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Karlos DansbyILB | 5 | — | 2 | 0 | 1 | 0 | 0 |
| Daryl WashingtonLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Rashad JohnsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John AbrahamOLB | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Dan WilliamsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell DockettDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Matt ShaughnessyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus BenardLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan TodmanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan CyprienSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Will BlackmonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Alan BallDB | 3 | — | 0 | 0 | 4 | 0 | 0 |
| John LotuleleiLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy MillerDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne GratzCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh EvansSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Tyson AlualuNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jay Feely | 2/2 | 32 | 3/3 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 0/1 | — | 2/2 | — |
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Bradley Sowell | T | 69 | 100% |
| Paul Fanaika | G | 69 | 100% |
| Eric Winston | T | 69 | 100% |
| Lyle Sendlein | C | 69 | 100% |
| Carson Palmer | QB | 69 | 100% |
| Daryn Colledge | G | 69 | 100% |
| Larry Fitzgerald | WR | 64 | 93% |
| Michael Floyd | WR | 62 | 90% |
| Jim Dray | TE | 48 | 70% |
| Rob Housler | TE | 41 | 59% |
| Andre Roberts | WR | 36 | 52% |
| Rashard Mendenhall | RB | 35 | 51% |
| Andre Ellington | RB | 29 | 42% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Uche Nwaneri | G | 61 | 100% |
| Austin Pasztor | G | 61 | 100% |
| Mike Brewster | C | 61 | 100% |
| Cameron Bradfield | T | 61 | 100% |
| Chad Henne | QB | 61 | 100% |
| Brad Meester | C | 61 | 100% |
| Cecil Shorts | WR | 57 | 93% |
| Marcedes Lewis | TE | 49 | 80% |
| Maurice Jones-Drew | RB | 49 | 80% |
| Ace Sanders | WR | 42 | 69% |
| Kerry Taylor | WR | 35 | 57% |
| Clay Harbor | TE | 24 | 39% |
| Mike Brown | WR | 22 | 36% |