Week 10 · 2013 Season· FINAL
Date
Sunday, November 10, 2013
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BUF 10 — PIT 23
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| EJ Manuel | 22/39 | 155 | 1 | 1 | 63.5 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 18/30 | 204 | 1 | 1 | 77.6 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Fred Jackson | 12 | 55 | 4.6 | 0 |
| C.J. Spiller | 8 | 23 | 2.9 | 0 |
| EJ Manuel | 2 | 17 | 8.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 22 | 57 | 2.6 | 1 |
| Jonathan Dwyer | 6 | 38 | 6.3 | 0 |
| Emmanuel Sanders | 1 | 25 | 25.0 | 0 |
| Felix Jones | 4 | 16 | 4.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Johnson | 3/10 | 48 | 16.0 | 0 |
| Chris Gragg | 4/6 | 25 | 6.3 | 1 |
| Scott Chandler | 3/3 | 21 | 7.0 | 0 |
| Chris Hogan | 1/1 | 16 | 16.0 | 0 |
| Marcus Easley | 2/2 | 13 | 6.5 | 0 |
| C.J. Spiller | 3/3 | 11 | 3.7 | 0 |
| Marquise Goodwin | 2/4 | 9 | 4.5 | 0 |
| Fred Jackson | 3/4 | 7 | 2.3 | 0 |
| T.J. Graham | 1/4 | 5 | 5.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 6/11 | 104 | 17.3 | 0 |
| Le'Veon Bell | 3/3 | 39 | 13.0 | 0 |
| Jerricho Cotchery | 2/2 | 31 | 15.5 | 1 |
| Emmanuel Sanders | 4/6 | 13 | 3.3 | 0 |
| Michael Palmer | 1/1 | 8 | 8.0 | 0 |
| Heath Miller | 1/5 | 6 | 6.0 | 0 |
| Jonathan Dwyer | 1/1 | 3 | 3.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kiko AlonsoILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron WilliamsSS | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Kyle WilliamsDT | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Jairus ByrdFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Jerry HughesDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Nigel BradhamOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell RobeyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jim LeonhardFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BranchDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus WheatonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| William GayCB | 9 | — | 2 | 0 | 1 | 0 | 0 |
| Lawrence TimmonsOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Troy PolamaluSS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| LaMarr WoodleyOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Vince WilliamsILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brett KeiselDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will AllenSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ziggy HoodNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| EJ ManuelQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/1 | 20 | 1/1 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 3/3 | 37 | 2/2 | — |
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Erik Pears | T | 67 | 100% |
| Kraig Urbik | G | 67 | 100% |
| Cordy Glenn | T | 67 | 100% |
| Eric Wood | C | 67 | 100% |
| EJ Manuel | QB | 67 | 100% |
| Doug Legursky | G | 67 | 100% |
| T.J. Graham | WR | 62 | 93% |
| Marquise Goodwin | WR | 46 | 69% |
| Scott Chandler | TE | 45 | 67% |
| Fred Jackson | RB | 44 | 66% |
| Stevie Johnson | WR | 43 | 64% |
| Lee Smith | TE | 27 | 40% |
| C.J. Spiller | RB | 22 | 33% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelvin Beachum | T | 68 | 100% |
| David DeCastro | G | 68 | 100% |
| Fernando Velasco | C | 68 | 100% |
| Heath Miller | TE | 68 | 100% |
| Ben Roethlisberger | QB | 68 | 100% |
| Antonio Brown | WR | 58 | 85% |
| Marcus Gilbert | T | 56 | 82% |
| Emmanuel Sanders | WR | 53 | 78% |
| Le'Veon Bell | RB | 46 | 68% |
| Ramon Foster | G | 41 | 60% |
| Guy Whimper | G | 39 | 57% |
| Jerricho Cotchery | WR | 35 | 51% |
| Mike Adams | T | 28 | 41% |