Week 9 · 2013 Season· FINAL
Date
Sunday, November 3, 2013
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
PHI 49 — LVR 20
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 22/28 | 406 | 7 | 0 | 158.3 |
| Matt Barkley | 2/3 | 13 | 0 | 0 | 75.7 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Terrelle Pryor | 22/41 | 288 | 0 | 2 | 55.7 |
| Matt McGloin | 7/15 | 87 | 0 | 0 | 65.1 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bryce Brown | 7 | 54 | 7.7 | 0 |
| LeSean McCoy | 12 | 44 | 3.7 | 0 |
| Nick Foles | 4 | 10 | 2.5 | 0 |
| Matt Barkley | 2 | -2 | -1.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashad Jennings | 15 | 102 | 6.8 | 1 |
| Terrelle Pryor | 10 | 94 | 9.4 | 0 |
| Darren McFadden | 5 | 12 | 2.4 | 0 |
| Jeremy Stewart | 2 | 2 | 1.0 | 1 |
| Marcel Reece | 1 | 0 | 0.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 5/6 | 150 | 30.0 | 1 |
| Riley Cooper | 5/6 | 139 | 27.8 | 3 |
| Zach Ertz | 5/6 | 42 | 8.4 | 1 |
| LeSean McCoy | 4/4 | 36 | 9.0 | 1 |
| Brent Celek | 3/4 | 27 | 9.0 | 1 |
| Jeff Maehl | 1/1 | 19 | 19.0 | 0 |
| Bryce Brown | 1/1 | 6 | 6.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rod Streater | 5/6 | 98 | 19.6 | 0 |
| Denarius Moore | 5/11 | 82 | 16.4 | 0 |
| Rashad Jennings | 7/10 | 74 | 10.6 | 0 |
| Mychal Rivera | 4/5 | 36 | 9.0 | 0 |
| Juron Criner | 3/8 | 32 | 10.7 | 0 |
| Jacoby Ford | 2/5 | 28 | 14.0 | 0 |
| Marcel Reece | 2/2 | 22 | 11.0 | 0 |
| Darren McFadden | 1/2 | 3 | 3.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeMeco RyansILB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Bradley FletcherCB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Mychal KendricksOLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Trent ColeOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nate AllenSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Najee GoodeOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Earl WolffDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Cary WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick ChungSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Vinny CurryDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bennie LoganNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad JenningsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric ThorntonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel AchoILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lamar MadyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareNT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Colt AndersonDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Connor BarwinOLB | 0 | — | 0 | 1 | 2 | 0 | 0 |
| Roc CarmichaelDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick RoachMLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin BurnettOLB | 5 | — | 3 | 0 | 0 | 0 | 0 |
| Tracy PorterCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Mike JenkinsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarr HoustonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brandian RossDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sio MooreLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason HunterDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel MuirDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vance WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip AdamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. HaydenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CrawfordDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Alex Henery | —/0 | — | 7/7 | — |
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 53 | 2/2 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Lane Johnson | T | 59 | 100% |
| Evan Mathis | G | 59 | 100% |
| Todd Herremans | G | 59 | 100% |
| Jason Kelce | C | 54 | 92% |
| Nick Foles | QB | 51 | 86% |
| LeSean McCoy | RB | 45 | 76% |
| DeSean Jackson | WR | 43 | 73% |
| Jason Peters | T | 42 | 71% |
| Brent Celek | TE | 39 | 66% |
| Riley Cooper | WR | 36 | 61% |
| Zach Ertz | TE | 35 | 59% |
| Jason Avant | WR | 29 | 49% |
| Jeff Maehl | WR | 21 | 36% |
| Allen Barbre | G | 17 | 29% |
| James Casey | TE | 16 | 27% |
| Damaris Johnson | WR | 15 | 25% |
Las Vegas RaidersNo qualifying players