Week 8 · 2013 Season· FINAL
Date
Sunday, October 27, 2013
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
WAS 21 — DEN 45
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Robert Griffin III | 15/30 | 132 | 1 | 2 | 45.4 |
| Kirk Cousins | 5/9 | 48 | 0 | 2 | 31.0 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 30/44 | 354 | 4 | 3 | 94.3 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 17 | 93 | 5.5 | 1 |
| Roy Helu | 5 | 11 | 2.2 | 0 |
| Robert Griffin III | 5 | 7 | 1.4 | 0 |
| Kirk Cousins | 1 | 1 | 1.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Knowshon Moreno | 13 | 43 | 3.3 | 0 |
| Montee Ball | 12 | 38 | 3.2 | 1 |
| C.J. Anderson | 4 | 22 | 5.5 | 0 |
| Trindon Holliday | 1 | 7 | 7.0 | 0 |
| Peyton Manning | 4 | -3 | -0.8 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Reed | 8/14 | 90 | 11.3 | 0 |
| Pierre Garcon | 7/11 | 46 | 6.6 | 0 |
| Santana Moss | 2/5 | 20 | 10.0 | 0 |
| Roy Helu | 1/1 | 14 | 14.0 | 0 |
| Leonard Hankerson | 1/3 | 7 | 7.0 | 1 |
| Josh Morgan | 1/2 | 3 | 3.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Knowshon Moreno | 6/6 | 89 | 14.8 | 1 |
| Wes Welker | 6/10 | 81 | 13.5 | 1 |
| Demaryius Thomas | 7/11 | 75 | 10.7 | 1 |
| Eric Decker | 4/7 | 42 | 10.5 | 0 |
| Julius Thomas | 3/3 | 29 | 9.7 | 0 |
| Jacob Tamme | 1/1 | 15 | 15.0 | 0 |
| Andre Caldwell | 1/2 | 14 | 14.0 | 0 |
| Joel Dreessen | 2/2 | 9 | 4.5 | 1 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Perry RileyMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Bacarri RamboDB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Josh WilsonDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| London FletcherILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo HallFS | 4 | — | 0 | 2 | 3 | 0 | 1 |
| Stephen BowenDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| E.J. BiggersDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| David AmersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl TappDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rob JacksonOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Peyton ManningQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BarnettLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kedric GolstonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric DeckerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PughDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Demaryius ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jose GumbsSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Danny TrevathanILB | 6 | — | 1 | 0 | 1 | 1 | 0 |
| Rahim MooreDB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Wesley WoodyardILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 4 | — | 1 | 1 | 3 | 0 | 1 |
| Von MillerDE | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Robert AyersDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Duke IhenachoDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Pierre GarconWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance KnightonDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kayvon WebsterCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin VickersonDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Quentin JammerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler PolumbusT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mitch UnreinDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent WilliamsT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Shaun PhillipsOLB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | —/0 | — | 3/3 | — |
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 19 | 6/6 | — |
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Trent Williams | T | 71 | 100% |
| Tyler Polumbus | T | 71 | 100% |
| Chris Chester | G | 71 | 100% |
| Will Montgomery | C | 71 | 100% |
| Kory Lichtensteiger | G | 71 | 100% |
| Pierre Garcon | WR | 64 | 90% |
| Robert Griffin III | QB | 61 | 86% |
| Jordan Reed | TE | 50 | 70% |
| Logan Paulsen | TE | 41 | 58% |
| Roy Helu | RB | 41 | 58% |
| Leonard Hankerson | WR | 33 | 46% |
| Santana Moss | WR | 31 | 44% |
| Alfred Morris | RB | 30 | 42% |
| Aldrick Robinson | WR | 24 | 34% |
| Darrel Young | FB | 20 | 28% |
| Josh Morgan | WR | 19 | 27% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Zane Beadles | G | 81 | 100% |
| Louis Vasquez | G | 81 | 100% |
| Chris Clark | T | 81 | 100% |
| Peyton Manning | QB | 81 | 100% |
| Manuel Ramirez | C | 81 | 100% |
| Orlando Franklin | T | 81 | 100% |
| Demaryius Thomas | WR | 75 | 93% |
| Wes Welker | WR | 73 | 90% |
| Eric Decker | WR | 66 | 81% |
| Joel Dreessen | TE | 46 | 57% |
| Knowshon Moreno | RB | 37 | 46% |
| Julius Thomas | TE | 32 | 40% |
| Montee Ball | RB | 30 | 37% |