Week 7 · 2001 Season· FINAL
Date
Sunday, October 28, 2001
Kickoff
4:05 PM
Location
FedExField · Landover, Maryland
Result
NYG 21 — WAS 35
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 32/52 | 346 | 3 | 1 | 92.3 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Banks | 11/19 | 190 | 2 | 0 | 127.1 |
| Kevin Lockett | 1/1 | 31 | 1 | 0 | 158.3 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ron Dayne | 8 | 19 | 2.4 | 0 |
| Tiki Barber | 7 | 14 | 2.0 | 0 |
| Kerry Collins | 4 | 9 | 2.3 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stephen Davis | 29 | 107 | 3.7 | 0 |
| Ki-Jana Carter | 2 | 40 | 20.0 | 0 |
| Tony Banks | 4 | 10 | 2.5 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amani Toomer | 9/16 | 109 | 12.1 | 1 |
| Joe Jurevicius | 6/9 | 77 | 12.8 | 0 |
| Tiki Barber | 9/14 | 74 | 8.2 | 0 |
| Ike Hilliard | 2/6 | 40 | 20.0 | 1 |
| Greg Comella | 5/5 | 29 | 5.8 | 1 |
| Ron Dixon | 1/2 | 17 | 17.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Westbrook | 2/2 | 83 | 41.5 | 1 |
| Kevin Lockett | 3/4 | 46 | 15.3 | 0 |
| Zeron Flemister | 2/4 | 32 | 16.0 | 0 |
| Derrius Thompson | 1/2 | 31 | 31.0 | 1 |
| Rod Gardner | 2/4 | 20 | 10.0 | 1 |
| Stephen Davis | 2/2 | 9 | 4.5 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.