Week 5 · 2013 Season· FINAL
Date
Sunday, October 6, 2013
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 36 — NYG 21
Offense
PHI | Stat | NYG |
|---|---|---|
| 299 | Net Pass Yards | 330 |
| 302 | Pass Yards (gross) | 334 |
| 140 | Rush Yards | 53 |
| 439 | Total Yards | 383 |
| 22 | Completions / Attempts | 24 |
| 12 | Passing 1st Downs | 17 |
| 10 | Rushing 1st Downs | 4 |
| 34 | Total 1st Downs | 38 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
PHI | Stat | NYG |
|---|---|---|
| 9.50 | Passing EPA | -2.56 |
| -0.87 | Rushing EPA | -5.74 |
| 12.56 | Receiving EPA | 1.86 |
| 1.05 | Pass/Rush Ratio | 3.06 |
Defense
PHI | Stat | NYG |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 3 | QB Hits | 9 |
| 3 | Interceptions | 0 |
| 11 | Passes Defended | 5 |
| 27 | Solo Tackles | 44 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
PHI | Stat | NYG |
|---|---|---|
| 5 | FG Made / Attempted | 0 |
| 3 | PAT Made / Attempted | 3 |
| 3 | Punt Returns | 1 |
| 24 | Punt Return Yards | 8 |
| 0 | Kickoff Returns | 3 |
| 0 | KO Return Yards | 57 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | NYG |
|---|---|---|
| 8 | Penalties | 12 |
| 88 | Penalty Yards | 136 |
| 2 | Timeouts Used | 4 |

