Week 5 · 2013 Season· FINAL
Date
Thursday, October 3, 2013
Kickoff
8:29 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
BUF 24 — CLE 37
Offense
BUF | Stat | CLE |
|---|---|---|
| 188 | Net Pass Yards | 199 |
| 209 | Pass Yards (gross) | 222 |
| 155 | Rush Yards | 91 |
| 343 | Total Yards | 290 |
| 19 | Completions / Attempts | 15 |
| 10 | Passing 1st Downs | 12 |
| 8 | Rushing 1st Downs | 6 |
| 28 | Total 1st Downs | 30 |
| 4 | Sacks Allowed | 5 |
Advanced (EPA)
BUF | Stat | CLE |
|---|---|---|
| -12.32 | Passing EPA | 0.80 |
| 4.95 | Rushing EPA | -1.92 |
| -7.71 | Receiving EPA | 8.00 |
| 1.29 | Pass/Rush Ratio | 0.88 |
Defense
BUF | Stat | CLE |
|---|---|---|
| 5.0 | Sacks | 4.0 |
| 7 | QB Hits | 12 |
| 0 | Interceptions | 1 |
| 1 | Passes Defended | 7 |
| 36 | Solo Tackles | 41 |
| 0 | Defensive TDs | 1 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
BUF | Stat | CLE |
|---|---|---|
| 1 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 7 |
| 34 | Punt Return Yards | 179 |
| 2 | Kickoff Returns | 3 |
| 37 | KO Return Yards | 44 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
BUF | Stat | CLE |
|---|---|---|
| 7 | Penalties | 6 |
| 56 | Penalty Yards | 66 |
| 4 | Timeouts Used | 4 |

