Week 5 · 2013 Season· FINAL
Date
Sunday, October 6, 2013
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
JAX 20 — LAR 34
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blaine Gabbert | 9/19 | 181 | 1 | 2 | 59.2 |
| Chad Henne | 7/13 | 89 | 1 | 0 | 101.1 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 19/34 | 222 | 3 | 0 | 105.3 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 17 | 70 | 4.1 | 0 |
| Jordan Todman | 3 | 16 | 5.3 | 0 |
| Blaine Gabbert | 3 | 6 | 2.0 | 0 |
| Chad Henne | 1 | 2 | 2.0 | 0 |
| Justin Forsett | 1 | 2 | 2.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zac Stacy | 14 | 78 | 5.6 | 0 |
| Daryl Richardson | 13 | 48 | 3.7 | 0 |
| Benny Cunningham | 4 | 13 | 3.3 | 0 |
| Sam Bradford | 5 | 4 | 0.8 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Blackmon | 5/9 | 136 | 27.2 | 1 |
| Cecil Shorts | 5/10 | 74 | 14.8 | 1 |
| Clay Harbor | 3/5 | 39 | 13.0 | 0 |
| Maurice Jones-Drew | 2/3 | 16 | 8.0 | 0 |
| Will Ta'ufo'ou | 1/1 | 5 | 5.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Pettis | 4/5 | 49 | 12.3 | 2 |
| Brian Quick | 2/2 | 45 | 22.5 | 0 |
| Lance Kendricks | 4/6 | 37 | 9.3 | 1 |
| Tavon Austin | 3/6 | 32 | 10.7 | 0 |
| Jared Cook | 3/3 | 26 | 8.7 | 0 |
| Cory Harkey | 1/2 | 17 | 17.0 | 0 |
| Chris Givens | 2/7 | 16 | 8.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan CyprienSS | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Paul PoslusznyMLB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Russell AllenOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Alan BallDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 3 | 1.0 | 1 | 0 | 2 | 1 | 0 |
| Brandon DeaderickDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Josh EvansSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will BlackmonFS | 1 | — | 0 | 0 | 3 | 0 | 0 |
| Roy MillerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James LaurinaitisILB | 6 | — | 1 | 1 | 1 | 0 | 0 |
| Chris LongDE | 5 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Darian StewartFS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Janoris JenkinsCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Alec OgletreeILB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Matt GiordanoFS | 3 | — | 0 | 1 | 1 | 0 | 1 |
| Rodney McLeodFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Michael BrockersDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Robert QuinnOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jo-Lonn DunbarOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jermelle CudjoDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BlackmonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 2/2 | 48 | 2/2 | — |
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/2 | 37 | 4/4 | — |
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Uche Nwaneri | G | 60 | 100% |
| Will Rackley | G | 60 | 100% |
| Brad Meester | C | 60 | 100% |
| Cecil Shorts | WR | 59 | 98% |
| Justin Blackmon | WR | 58 | 97% |
| Cameron Bradfield | T | 54 | 90% |
| Austin Pasztor | G | 54 | 90% |
| Ace Sanders | WR | 53 | 88% |
| Maurice Jones-Drew | RB | 49 | 82% |
| Clay Harbor | TE | 43 | 72% |
| Blaine Gabbert | QB | 38 | 63% |
| Chad Henne | QB | 22 | 37% |
| Will Ta'ufo'ou | FB | 16 | 27% |
Los Angeles RamsNo qualifying players