Week 4 · 2013 Season· FINAL
Date
Thursday, September 26, 2013
Kickoff
8:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 35 — LAR 11
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 15/23 | 167 | 2 | 0 | 115.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 19/41 | 202 | 1 | 1 | 59.2 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 20 | 153 | 7.7 | 1 |
| Kendall Hunter | 11 | 49 | 4.5 | 1 |
| Colin Kaepernick | 3 | 11 | 3.7 | 0 |
| Anthony Dixon | 3 | 6 | 2.0 | 1 |
| LaMichael James | 3 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Daryl Richardson | 12 | 16 | 1.3 | 0 |
| Benny Cunningham | 4 | 6 | 1.5 | 0 |
| Sam Bradford | 3 | -4 | -1.3 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 5/7 | 90 | 18.0 | 1 |
| Bruce Miller | 3/3 | 22 | 7.3 | 0 |
| Jonathan Baldwin | 2/2 | 19 | 9.5 | 0 |
| Vernon Davis | 2/4 | 18 | 9.0 | 1 |
| Kendall Hunter | 1/1 | 9 | 9.0 | 0 |
| Vance McDonald | 1/2 | 9 | 9.0 | 0 |
| Quinton Patton | 1/1 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Pettis | 5/9 | 59 | 11.8 | 0 |
| Chris Givens | 4/8 | 49 | 12.3 | 0 |
| Jared Cook | 4/9 | 45 | 11.3 | 0 |
| Benny Cunningham | 1/1 | 17 | 17.0 | 0 |
| Brian Quick | 1/3 | 12 | 12.0 | 0 |
| Daryl Richardson | 1/2 | 8 | 8.0 | 0 |
| Lance Kendricks | 1/1 | 6 | 6.0 | 1 |
| Tavon Austin | 2/8 | 6 | 3.0 | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tarell BrownCB | 6 | — | 0 | 0 | 3 | 0 | 0 |
| Ahmad BrooksOLB | 5 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| NaVorro BowmanMLB | 5 | 2.0 | 3 | 0 | 1 | 1 | 0 |
| Glenn DorseyNT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael WilhoiteMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Donte WhitnerSS | 3 | — | 1 | 1 | 2 | 0 | 0 |
| Tramaine BrockCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Corey LemonierOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Scott WellsG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ray McDonaldDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tony Jerod-EddieDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SmithDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James LaurinaitisILB | 9 | — | 2 | 0 | 2 | 0 | 0 |
| Alec OgletreeILB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Will WitherspoonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Trumaine JohnsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray ArmstrongOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike IupatiG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rodney McLeodFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. McDonaldSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cortland FinneganDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt GiordanoFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Gerald RiversLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 0/2 | — | 5/5 | — |
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/1 | 40 | —/0 | ✓ |
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Boone | G | 69 | 100% |
| Joe Staley | T | 69 | 100% |
| Jonathan Goodwin | C | 69 | 100% |
| Colin Kaepernick | QB | 67 | 97% |
| Mike Iupati | G | 62 | 90% |
| Anthony Davis | T | 62 | 90% |
| Anquan Boldin | WR | 54 | 78% |
| Vance McDonald | TE | 49 | 71% |
| Vernon Davis | TE | 49 | 71% |
| Frank Gore | RB | 42 | 61% |
| Bruce Miller | FB | 36 | 52% |
| Kyle Williams | WR | 22 | 32% |
| Kendall Hunter | RB | 19 | 28% |
Los Angeles RamsNo qualifying players