Week 1 · 2013 Season· FINAL
Date
Sunday, September 8, 2013
Kickoff
4:26 PM
Location
Levi's Stadium · Santa Clara, California
Result
GNB 28 — SFO 34
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 21/37 | 333 | 3 | 1 | 102.6 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 27/39 | 412 | 3 | 0 | 129.4 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie Lacy | 14 | 41 | 2.9 | 1 |
| Aaron Rodgers | 2 | 13 | 6.5 | 0 |
| Randall Cobb | 2 | 6 | 3.0 | 0 |
| John Kuhn | 1 | 3 | 3.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 21 | 44 | 2.1 | 1 |
| Kendall Hunter | 6 | 24 | 4.0 | 0 |
| Colin Kaepernick | 7 | 22 | 3.1 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordy Nelson | 7/10 | 130 | 18.6 | 1 |
| Randall Cobb | 7/12 | 108 | 15.4 | 1 |
| Jermichael Finley | 5/8 | 56 | 11.2 | 1 |
| Eddie Lacy | 1/2 | 31 | 31.0 | 0 |
| James Starks | 1/1 | 8 | 8.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 13/17 | 208 | 16.0 | 1 |
| Vernon Davis | 6/9 | 98 | 16.3 | 2 |
| Kyle Williams | 3/6 | 36 | 12.0 | 0 |
| Vance McDonald | 1/2 | 25 | 25.0 | 0 |
| Bruce Miller | 2/2 | 24 | 12.0 | 0 |
| Frank Gore | 2/2 | 21 | 10.5 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brad JonesILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Sam ShieldsCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| A.J. HawkLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| M.D. JenningsFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jerron McMillianSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Ryan PickettNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| B.J. RajiNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike NealOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick PerryOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny JollyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris BanjoFS | 0 | — | 0 | 0 | 1 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Donte WhitnerSS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| NaVorro BowmanMLB | 7 | — | 0 | 0 | 1 | 1 | 0 |
| Eric ReidSS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Patrick WillisILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ray McDonaldDE | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Aldon SmithDE | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Justin SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahmad BrooksOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tarell BrownCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Glenn DorseyNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermichael FinleyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ian WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi AsomughaCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | —/0 | — | 4/4 | — |
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 2/3 | 33 | 4/4 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| David Bakhtiari | T | 62 | 100% |
| Don Barclay | T | 62 | 100% |
| T.J. Lang | G | 62 | 100% |
| Josh Sitton | G | 62 | 100% |
| Jordy Nelson | WR | 62 | 100% |
| James Jones | WR | 62 | 100% |
| Aaron Rodgers | QB | 62 | 100% |
| Evan Dietrich-Smith | C | 62 | 100% |
| Jermichael Finley | TE | 59 | 95% |
| Randall Cobb | WR | 53 | 85% |
| Eddie Lacy | RB | 41 | 66% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Staley | T | 77 | 100% |
| Alex Boone | G | 77 | 100% |
| Mike Iupati | G | 77 | 100% |
| Anthony Davis | T | 77 | 100% |
| Colin Kaepernick | QB | 77 | 100% |
| Jonathan Goodwin | C | 77 | 100% |
| Vernon Davis | TE | 77 | 100% |
| Frank Gore | RB | 66 | 86% |
| Anquan Boldin | WR | 60 | 78% |
| Kyle Williams | WR | 55 | 71% |
| Bruce Miller | FB | 55 | 71% |
| Vance McDonald | TE | 20 | 26% |