Week 3 · 2000 Season· FINAL
Date
Sunday, September 17, 2000
Kickoff
1:06 PM
Location
Ford Field · Detroit, Michigan
Result
TAM 31 — DET 10
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun King | 18/30 | 211 | 1 | 0 | 92.5 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Charlie Batch | 26/36 | 277 | 1 | 2 | 80.4 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Alstott | 21 | 68 | 3.2 | 1 |
| Warrick Dunn | 10 | 34 | 3.4 | 1 |
| Shaun King | 4 | 17 | 4.3 | 1 |
| Aaron Stecker | 3 | 2 | 0.7 | 0 |
| Eric Zeier | 1 | -1 | -1.0 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Stewart | 8 | 13 | 1.6 | 0 |
| Charlie Batch | 2 | 4 | 2.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keyshawn Johnson | 8/11 | 84 | 10.5 | 0 |
| Jacquez Green | 3/5 | 56 | 18.7 | 0 |
| Warrick Dunn | 3/3 | 49 | 16.3 | 0 |
| Reidel Anthony | 2/3 | 17 | 8.5 | 0 |
| Mike Alstott | 1/1 | 3 | 3.0 | 0 |
| Randall McDaniel | 1/2 | 2 | 2.0 | 1 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Germane Crowell | 6/7 | 93 | 15.5 | 1 |
| David Sloan | 4/6 | 53 | 13.3 | 0 |
| Herman Moore | 5/7 | 41 | 8.2 | 0 |
| Johnnie Morton | 3/7 | 37 | 12.3 | 0 |
| James Stewart | 4/5 | 22 | 5.5 | 0 |
| Brock Olivo | 1/1 | 14 | 14.0 | 0 |
| Alfred Pupunu | 1/1 | 6 | 6.0 | 0 |
| Cory Schlesinger | 1/1 | 6 | 6.0 | 0 |
| Brian Stablein | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.