Week 17 · 2012 Season· FINAL
Date
Sunday, December 30, 2012
Kickoff
1:03 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
BAL 17 — CIN 23
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 15/25 | 149 | 0 | 1 | 60.2 |
| Joe Flacco | 4/8 | 34 | 0 | 0 | 61.5 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 10/15 | 78 | 1 | 0 | 101.5 |
| Bruce Gradkowski | 5/11 | 65 | 0 | 0 | 64.6 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bernard Pierce | 22 | 89 | 4.0 | 0 |
| Tyrod Taylor | 9 | 65 | 7.2 | 1 |
| Anthony Allen | 10 | 41 | 4.1 | 1 |
| Sam Koch | 1 | 10 | 10.0 | 0 |
| Ray Rice | 3 | 5 | 1.7 | 0 |
| Torrey Smith | 1 | -4 | -4.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Leonard | 10 | 34 | 3.4 | 0 |
| Cedric Peerman | 5 | 14 | 2.8 | 0 |
| Andy Dalton | 2 | 4 | 2.0 | 0 |
| Bruce Gradkowski | 3 | -2 | -0.7 | 0 |
| Dan Herron | 1 | -3 | -3.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ed Dickson | 6/8 | 64 | 10.7 | 0 |
| David Reed | 3/4 | 44 | 14.7 | 0 |
| Jacoby Jones | 3/5 | 36 | 12.0 | 0 |
| Deonte Thompson | 4/4 | 26 | 6.5 | 0 |
| Anthony Allen | 1/1 | 7 | 7.0 | 0 |
| Bernard Pierce | 1/4 | 4 | 4.0 | 0 |
| Vonta Leach | 1/1 | 2 | 2.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Tate | 3/5 | 53 | 17.7 | 0 |
| Marvin Jones | 5/8 | 45 | 9.0 | 1 |
| A.J. Green | 2/2 | 26 | 13.0 | 0 |
| Andrew Hawkins | 3/3 | 18 | 6.0 | 0 |
| Brian Leonard | 2/2 | 1 | 0.5 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dannell EllerbeOLB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Ma'ake KemoeatuNT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JohnsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chykie BrownDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brendon AyanbadejoILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean ConsidineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| DeAngelo TysonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Omar BrownDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James IhedigboSS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vontaze BurfictOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Rey MaualugaOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeromy MilesDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Domata PekoNT | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Pat SimsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate ClementsSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Wallace GilberryDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Chris Lewis-HarrisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CrockerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian LeonardRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan SkutaLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Carlos DunlapOLB | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Taylor MaysFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel LamurOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 1/2 | 49 | 2/2 | — |
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 3/3 | 47 | 2/2 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.