Week 16 · 2012 Season· FINAL
Date
Sunday, December 23, 2012
Kickoff
4:25 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
NYG 14 — BAL 33
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 14/28 | 150 | 1 | 0 | 78.0 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 25/36 | 309 | 2 | 0 | 114.2 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahmad Bradshaw | 9 | 39 | 4.3 | 0 |
| David Wilson | 3 | 17 | 5.7 | 1 |
| Eli Manning | 1 | 8 | 8.0 | 0 |
| Henry Hynoski | 1 | 3 | 3.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bernard Pierce | 14 | 123 | 8.8 | 0 |
| Ray Rice | 24 | 107 | 4.5 | 0 |
| Anthony Allen | 1 | 7 | 7.0 | 0 |
| Tyrod Taylor | 3 | -3 | -1.0 | 0 |
| Joe Flacco | 3 | -10 | -3.3 | 1 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rueben Randle | 1/4 | 43 | 43.0 | 0 |
| Domenik Hixon | 3/5 | 36 | 12.0 | 1 |
| Martellus Bennett | 4/7 | 27 | 6.8 | 0 |
| Victor Cruz | 3/5 | 21 | 7.0 | 0 |
| Ahmad Bradshaw | 1/1 | 8 | 8.0 | 0 |
| Henry Hynoski | 1/1 | 8 | 8.0 | 0 |
| Jerrel Jernigan | 1/1 | 7 | 7.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 7/7 | 93 | 13.3 | 0 |
| Torrey Smith | 5/11 | 88 | 17.6 | 1 |
| Dennis Pitta | 4/5 | 56 | 14.0 | 0 |
| Ray Rice | 6/7 | 51 | 8.5 | 1 |
| Ed Dickson | 1/1 | 9 | 9.0 | 0 |
| Jacoby Jones | 1/3 | 7 | 7.0 | 0 |
| Anthony Allen | 1/1 | 5 | 5.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antrel RolleSS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Corey WebsterCB | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Mark HerzlichOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron HosleyCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CantyDE | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Osi UmenyioraDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BoleyLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase BlackburnOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jacquian WilliamsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rocky BernardDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mathias KiwanukaDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Keith RiversOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jason Pierre-PaulDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Will HillSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stevie BrownDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marvin AustinDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dannell EllerbeOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cary WilliamsCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Haloti NgataDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James IhedigboSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ed ReedFS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Terrell SuggsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chykie BrownDB | 2 | — | 1 | 0 | 3 | 0 | 0 |
| Brendon AyanbadejoILB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Arthur JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pernell McPheeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Courtney UpshawDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Omar BrownDB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lawrence Tynes | —/0 | — | 2/2 | — |
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 4/4 | 30 | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.