Week 16 · 2012 Season· FINAL
Date
Sunday, December 23, 2012
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CIN 13 — PIT 10
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 24/41 | 278 | 0 | 2 | 58.8 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 14/28 | 220 | 1 | 2 | 58.6 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 15 | 14 | 0.9 | 0 |
| Marvin Jones | 1 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashard Mendenhall | 11 | 50 | 4.5 | 0 |
| Jonathan Dwyer | 14 | 39 | 2.8 | 0 |
| Isaac Redman | 3 | 4 | 1.3 | 0 |
| Ben Roethlisberger | 2 | 3 | 1.5 | 0 |
| Mike Wallace | 1 | -1 | -1.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 10/18 | 116 | 11.6 | 0 |
| Marvin Jones | 5/7 | 65 | 13.0 | 0 |
| Jermaine Gresham | 3/4 | 38 | 12.7 | 0 |
| Andrew Hawkins | 3/7 | 30 | 10.0 | 0 |
| Brandon Tate | 1/1 | 23 | 23.0 | 0 |
| Ryan Whalen | 1/2 | 6 | 6.0 | 0 |
| BenJarvus Green-Ellis | 1/1 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 5/6 | 97 | 19.4 | 1 |
| Heath Miller | 3/9 | 45 | 15.0 | 0 |
| Isaac Redman | 2/2 | 32 | 16.0 | 0 |
| Jerricho Cotchery | 2/2 | 20 | 10.0 | 0 |
| Emmanuel Sanders | 1/1 | 13 | 13.0 | 0 |
| Mike Wallace | 1/5 | 13 | 13.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Terence NewmanCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CrockerDB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Pat SimsDT | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Carlos DunlapOLB | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Vontaze BurfictOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Adam JonesCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Manny LawsonOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Domata PekoNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Wallace GilberryDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| David DeCastroG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 0 | — | 0 | 1 | 1 | 0 | 1 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Troy PolamaluSS | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Larry FooteMLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 6 | — | 0 | 2 | 3 | 1 | 0 |
| Keenan LewisCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Casey HamptonNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| James HarrisonOLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Brett KeiselDE | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ziggy HoodNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. GreenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Curtis Brown | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Josh VictorianDB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 2/3 | 43 | 1/1 | ✓ |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 1/3 | 40 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.