Week 14 · 2012 Season· FINAL
Date
Sunday, December 9, 2012
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
KAN 7 — CLE 30
Offense
KAN | Stat | CLE |
|---|---|---|
| 130 | Net Pass Yards | 198 |
| 159 | Pass Yards (gross) | 217 |
| 180 | Rush Yards | 154 |
| 310 | Total Yards | 352 |
| 10 | Completions / Attempts | 17 |
| 4 | Passing 1st Downs | 10 |
| 6 | Rushing 1st Downs | 11 |
| 14 | Total 1st Downs | 31 |
| 5 | Sacks Allowed | 3 |
Advanced (EPA)
KAN | Stat | CLE |
|---|---|---|
| -11.44 | Passing EPA | 3.98 |
| 5.31 | Rushing EPA | 2.04 |
| -4.20 | Receiving EPA | 7.53 |
| 0.81 | Pass/Rush Ratio | 0.86 |
Defense
KAN | Stat | CLE |
|---|---|---|
| 3.0 | Sacks | 5.0 |
| 4 | QB Hits | 9 |
| 0 | Interceptions | 1 |
| 5 | Passes Defended | 3 |
| 44 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
KAN | Stat | CLE |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 1 | PAT Made / Attempted | 3 |
| 3 | Punt Returns | 4 |
| 5 | Punt Return Yards | 144 |
| 3 | Kickoff Returns | 1 |
| 51 | KO Return Yards | 15 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
KAN | Stat | CLE |
|---|---|---|
| 5 | Penalties | 7 |
| 35 | Penalty Yards | 55 |
| 4 | Timeouts Used | 2 |

