Week 14 · 2012 Season· FINAL
Date
Sunday, December 9, 2012
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
LAC 34 — PIT 24
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 21/41 | 200 | 3 | 0 | 89.5 |
| Danario Alexander | 0/1 | 0 | 0 | 0 | 39.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 22/42 | 285 | 3 | 1 | 87.9 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Mathews | 25 | 65 | 2.6 | 0 |
| Ronnie Brown | 2 | 17 | 8.5 | 0 |
| Eric Weddle | 1 | 4 | 4.0 | 0 |
| Le'Ron McClain | 3 | 4 | 1.3 | 0 |
| Philip Rivers | 3 | 3 | 1.0 | 0 |
| Jackie Battle | 2 | 1 | 0.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Dwyer | 8 | 32 | 4.0 | 0 |
| Ben Roethlisberger | 5 | 31 | 6.2 | 0 |
| Chris Rainey | 1 | 6 | 6.0 | 0 |
| Isaac Redman | 2 | 0 | 0.0 | 0 |
| Mike Wallace | 1 | 0 | 0.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danario Alexander | 7/11 | 88 | 12.6 | 2 |
| Micheal Spurlock | 7/7 | 64 | 9.1 | 0 |
| Antonio Gates | 3/8 | 31 | 10.3 | 0 |
| Malcom Floyd | 3/8 | 10 | 3.3 | 1 |
| Ronnie Brown | 1/4 | 7 | 7.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 7/11 | 112 | 16.0 | 2 |
| Heath Miller | 5/9 | 66 | 13.2 | 0 |
| Emmanuel Sanders | 2/4 | 36 | 18.0 | 0 |
| Antonio Brown | 4/9 | 35 | 8.8 | 1 |
| Jonathan Dwyer | 3/4 | 18 | 6.0 | 0 |
| Plaxico Burress | 1/2 | 18 | 18.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Marcus GilchristFS | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bront BirdILB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Quentin JammerCB | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Demorrio WilliamsILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine CasonCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Corey LynchDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Takeo SpikesILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarret JohnsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aubrayo FranklinNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Heath MillerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam ThomasDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Shareece WrightCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall ReyesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ziggy HoodNT | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Larry FooteMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Troy PolamaluSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James HarrisonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan LewisCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Casey HamptonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brett KeiselDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason WorildsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GoldenSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 2/2 | 51 | 4/4 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 1/1 | 49 | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.