Week 14 · 2012 Season· FINAL
Date
Sunday, December 9, 2012
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
BAL 28 — WAS 31
Offense
BAL | Stat | WAS |
|---|---|---|
| 173 | Net Pass Yards | 244 |
| 182 | Pass Yards (gross) | 268 |
| 186 | Rush Yards | 179 |
| 359 | Total Yards | 423 |
| 16 | Completions / Attempts | 17 |
| 7 | Passing 1st Downs | 13 |
| 11 | Rushing 1st Downs | 10 |
| 25 | Total 1st Downs | 36 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
BAL | Stat | WAS |
|---|---|---|
| 1.68 | Passing EPA | 12.56 |
| 4.22 | Rushing EPA | -8.82 |
| 8.83 | Receiving EPA | 17.67 |
| 0.60 | Pass/Rush Ratio | 0.80 |
Defense
BAL | Stat | WAS |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 8 | QB Hits | 3 |
| 0 | Interceptions | 1 |
| 2 | Passes Defended | 3 |
| 28 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
BAL | Stat | WAS |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 4 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 3 |
| 25 | Punt Return Yards | 100 |
| 5 | Kickoff Returns | 2 |
| 145 | KO Return Yards | 37 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BAL | Stat | WAS |
|---|---|---|
| 8 | Penalties | 8 |
| 56 | Penalty Yards | 70 |
| 5 | Timeouts Used | 7 |

