Week 12 · 2012 Season· FINAL
Date
Monday, November 26, 2012
Kickoff
8:32 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
CAR 30 — PHI 22
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 18/28 | 306 | 2 | 0 | 125.0 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 16/21 | 119 | 0 | 0 | 89.2 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 14 | 52 | 3.7 | 2 |
| Jonathan Stewart | 8 | 27 | 3.4 | 0 |
| DeAngelo Williams | 11 | 21 | 1.9 | 0 |
| Brandon LaFell | 1 | 6 | 6.0 | 0 |
| Mike Tolbert | 1 | 3 | 3.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bryce Brown | 19 | 178 | 9.4 | 2 |
| Dion Lewis | 5 | 24 | 4.8 | 0 |
| DeSean Jackson | 1 | 2 | 2.0 | 0 |
| Nick Foles | 1 | 0 | 0.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon LaFell | 3/7 | 74 | 24.7 | 1 |
| Louis Murphy | 2/2 | 65 | 32.5 | 0 |
| Steve Smith | 4/7 | 60 | 15.0 | 0 |
| Greg Olsen | 4/5 | 50 | 12.5 | 0 |
| Mike Tolbert | 2/2 | 24 | 12.0 | 0 |
| Gary Barnidge | 1/1 | 24 | 24.0 | 1 |
| Jonathan Stewart | 2/3 | 9 | 4.5 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Maclin | 5/7 | 55 | 11.0 | 0 |
| Brent Celek | 2/3 | 19 | 9.5 | 0 |
| Damaris Johnson | 2/2 | 13 | 6.5 | 0 |
| Bryce Brown | 4/5 | 11 | 2.8 | 0 |
| DeSean Jackson | 1/1 | 9 | 9.0 | 0 |
| Riley Cooper | 1/2 | 7 | 7.0 | 0 |
| Stanley Havili | 1/1 | 5 | 5.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sherrod MartinDB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Luke KuechlyILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Greg HardyDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Thomas DavisOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 2 | — | 1 | 0 | 0 | 1 | 0 |
| Frank AlexanderDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles GodfreyFS | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Riley CooperWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sione FuaDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Josh ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce BrownRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeMeco RyansILB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Vinny CurryDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Trent ColeOLB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Nate AllenSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi AsomughaCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem JordanILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kurt ColemanSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mychal KendricksOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PattersonDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek LandriDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 23 | 3/4 | — |
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Alex Henery | 3/3 | 45 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.