Week 12 · 2012 Season· FINAL
Date
Sunday, November 25, 2012
Kickoff
1:03 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
BUF 13 — IND 20
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 17/33 | 180 | 1 | 1 | 65.2 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 20/37 | 240 | 1 | 1 | 71.9 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Spiller | 14 | 107 | 7.6 | 0 |
| Fred Jackson | 6 | 16 | 2.7 | 0 |
| Ryan Fitzpatrick | 3 | 12 | 4.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Vick Ballard | 13 | 41 | 3.2 | 0 |
| Donald Brown | 10 | 26 | 2.6 | 0 |
| Andrew Luck | 6 | 20 | 3.3 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Johnson | 6/15 | 106 | 17.7 | 0 |
| Scott Chandler | 2/3 | 26 | 13.0 | 0 |
| T.J. Graham | 2/3 | 24 | 12.0 | 0 |
| Donald Jones | 4/6 | 19 | 4.8 | 0 |
| Fred Jackson | 1/1 | 8 | 8.0 | 0 |
| Lee Smith | 1/1 | 1 | 1.0 | 1 |
| C.J. Spiller | 1/3 | -4 | -4.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 8/14 | 102 | 12.8 | 0 |
| Dwayne Allen | 3/6 | 36 | 12.0 | 0 |
| T.Y. Hilton | 3/3 | 33 | 11.0 | 1 |
| Donnie Avery | 3/8 | 31 | 10.3 | 0 |
| Donald Brown | 1/1 | 23 | 23.0 | 0 |
| LaVon Brazill | 1/1 | 11 | 11.0 | 0 |
| Weslye Saunders | 1/2 | 4 | 4.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bryan ScottLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jairus ByrdFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 5 | — | 1 | 0 | 2 | 1 | 0 |
| Leodis McKelvinCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BarnettLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Mario WilliamsDE | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 |
| George WilsonSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle MooreDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin RogersCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Nigel BradhamOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie WayneWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shawne MerrimanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin SheppardMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Norris SearcySS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerrell FreemanILB | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tom ZbikowskiSS | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Moise FokouLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Cassius VaughnCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Kavell ConnerLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Robert MathisOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Steve JohnsonWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Darius ButlerFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Josh GordyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fili MoalaDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Rian Lindell | 2/2 | 33 | 1/1 | — |
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 2/2 | 25 | 2/2 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.