Week 11 · 2012 Season· FINAL
Date
Sunday, November 18, 2012
Kickoff
1:02 PM
Location
Ford Field · Detroit, Michigan
Result
GNB 24 — DET 20
Offense
GNB | Stat | DET |
|---|---|---|
| 219 | Net Pass Yards | 252 |
| 236 | Pass Yards (gross) | 266 |
| 95 | Rush Yards | 110 |
| 314 | Total Yards | 362 |
| 19 | Completions / Attempts | 17 |
| 10 | Passing 1st Downs | 9 |
| 5 | Rushing 1st Downs | 6 |
| 25 | Total 1st Downs | 24 |
| 3 | Sacks Allowed | 5 |
Advanced (EPA)
GNB | Stat | DET |
|---|---|---|
| 2.20 | Passing EPA | -16.61 |
| -3.17 | Rushing EPA | 1.63 |
| 6.16 | Receiving EPA | -9.40 |
| 0.93 | Pass/Rush Ratio | 1.63 |
Defense
GNB | Stat | DET |
|---|---|---|
| 5.0 | Sacks | 3.0 |
| 7 | QB Hits | 5 |
| 2 | Interceptions | 1 |
| 8 | Passes Defended | 3 |
| 41 | Solo Tackles | 43 |
| 1 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
GNB | Stat | DET |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 2 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 0 |
| 4 | Kickoff Returns | 4 |
| 71 | KO Return Yards | 64 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | DET |
|---|---|---|
| 9 | Penalties | 7 |
| 80 | Penalty Yards | 50 |
| 5 | Timeouts Used | 5 |

