Week 10 · 2012 Season· FINAL
Date
Thursday, November 8, 2012
Kickoff
8:30 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
IND 27 — JAX 10
Offense
IND | Stat | JAX |
|---|---|---|
| 221 | Net Pass Yards | 300 |
| 227 | Pass Yards (gross) | 330 |
| 138 | Rush Yards | 37 |
| 359 | Total Yards | 337 |
| 18 | Completions / Attempts | 28 |
| 10 | Passing 1st Downs | 14 |
| 11 | Rushing 1st Downs | 2 |
| 31 | Total 1st Downs | 30 |
| 2 | Sacks Allowed | 4 |
Advanced (EPA)
IND | Stat | JAX |
|---|---|---|
| -1.92 | Passing EPA | -8.68 |
| 3.39 | Rushing EPA | -2.01 |
| 3.88 | Receiving EPA | -1.32 |
| 0.70 | Pass/Rush Ratio | 3.92 |
Defense
IND | Stat | JAX |
|---|---|---|
| 4.0 | Sacks | 2.0 |
| 7 | QB Hits | 6 |
| 2 | Interceptions | 1 |
| 4 | Passes Defended | 3 |
| 45 | Solo Tackles | 56 |
| 1 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
IND | Stat | JAX |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 1 |
| 1 | Punt Returns | 0 |
| 12 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 1 |
| 40 | KO Return Yards | 19 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | JAX |
|---|---|---|
| 6 | Penalties | 10 |
| 40 | Penalty Yards | 115 |
| 4 | Timeouts Used | 2 |

