Week 8 · 2012 Season· FINAL
Date
Sunday, October 28, 2012
Kickoff
4:06 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
LVR 26 — KAN 16
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 14/28 | 209 | 2 | 1 | 83.8 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 20/30 | 218 | 1 | 1 | 85.1 |
| Brady Quinn | 2/4 | 1 | 0 | 1 | 16.7 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren McFadden | 29 | 114 | 3.9 | 0 |
| Mike Goodson | 4 | 22 | 5.5 | 0 |
| Carson Palmer | 1 | -1 | -1.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Cassel | 7 | 35 | 5.0 | 0 |
| Peyton Hillis | 4 | 23 | 5.8 | 0 |
| Brady Quinn | 2 | 18 | 9.0 | 0 |
| Dexter McCluster | 2 | 15 | 7.5 | 0 |
| Shaun Draughn | 2 | 7 | 3.5 | 0 |
| Jamaal Charles | 5 | 4 | 0.8 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Denarius Moore | 5/8 | 96 | 19.2 | 1 |
| Brandon Myers | 3/3 | 49 | 16.3 | 0 |
| Darrius Heyward-Bey | 1/3 | 32 | 32.0 | 1 |
| Darren McFadden | 4/6 | 23 | 5.8 | 0 |
| Rod Streater | 1/5 | 9 | 9.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dwayne Bowe | 3/6 | 65 | 21.7 | 0 |
| Tony Moeaki | 4/8 | 57 | 14.3 | 0 |
| Dexter McCluster | 6/8 | 54 | 9.0 | 1 |
| Jake O'Connell | 3/3 | 18 | 6.0 | 0 |
| Jonathan Baldwin | 1/2 | 7 | 7.0 | 0 |
| Shaun Draughn | 1/2 | 7 | 7.0 | 0 |
| Jamaal Charles | 3/3 | 6 | 2.0 | 0 |
| Peyton Hillis | 1/1 | 5 | 5.0 | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Philip WheelerLB | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Miles BurrisMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Pat LeeCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Tyvon BranchSS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Joselio HansonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rolando McClainMLB | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Richard SeymourDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Matt GiordanoFS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Mike MitchellFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ShaughnessyDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Michael HuffFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne BoweWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip AdamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarr HoustonOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jon AsamoahG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tony MoeakiTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derrick JohnsonILB | 10 | — | 3 | 0 | 2 | 0 | 0 |
| Kendrick LewisFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stanford RouttCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Brandon FlowersCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Jovan BelcherILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tyson JacksonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tamba HaliOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ropati PitoituaDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Javier ArenasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric BerrySS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cooper CarlisleG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis DanielsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ToribioDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 4/4 | 36 | 2/2 | — |
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 3/3 | 52 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.