Week 8 · 2012 Season· FINAL
Date
Sunday, October 28, 2012
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
WAS 12 — PIT 27
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Robert Griffin III | 16/34 | 177 | 1 | 0 | 72.8 |
| Josh Morgan | 0/1 | 0 | 0 | 0 | 39.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/33 | 222 | 3 | 0 | 121.0 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 13 | 59 | 4.5 | 0 |
| Darrel Young | 1 | 10 | 10.0 | 0 |
| Josh Morgan | 1 | 9 | 9.0 | 0 |
| Robert Griffin III | 6 | 8 | 1.3 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Dwyer | 17 | 107 | 6.3 | 0 |
| Chris Rainey | 4 | 26 | 6.5 | 0 |
| Ben Roethlisberger | 2 | 6 | 3.0 | 0 |
| Baron Batch | 4 | 1 | 0.3 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Morgan | 5/8 | 46 | 9.2 | 0 |
| Logan Paulsen | 4/6 | 43 | 10.8 | 0 |
| Niles Paul | 1/1 | 37 | 37.0 | 0 |
| Santana Moss | 4/9 | 21 | 5.3 | 1 |
| Leonard Hankerson | 1/4 | 16 | 16.0 | 0 |
| Dezmon Briscoe | 1/2 | 14 | 14.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 7/9 | 62 | 8.9 | 0 |
| Emmanuel Sanders | 3/5 | 56 | 18.7 | 0 |
| Heath Miller | 4/6 | 46 | 11.5 | 1 |
| Antonio Brown | 4/6 | 38 | 9.5 | 0 |
| Baron Batch | 1/1 | 8 | 8.0 | 0 |
| Jonathan Dwyer | 1/1 | 8 | 8.0 | 0 |
| Will Johnson | 2/2 | 8 | 4.0 | 1 |
| Leonard Pope | 1/1 | 1 | 1.0 | 1 |
| Chris Rainey | 1/2 | -5 | -5.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| London FletcherILB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Madieu WilliamsFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| DeAngelo HallFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Perry RileyMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WilsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Stephen BowenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Barry CofieldNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Reed DoughtySS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rob JacksonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric GriffinSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Larry FooteMLB | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James HarrisonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will AllenSS | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Ryan MundySS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Lawrence TimmonsOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brett KeiselDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ziggy HoodNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cortez AllenDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jason WorildsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan LewisCB | 0 | — | 0 | 0 | 3 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 2/2 | 48 | 0/1 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 2/2 | 48 | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.