Week 8 · 2012 Season· FINAL
Date
Thursday, October 25, 2012
Kickoff
8:29 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
TAM 36 — MIN 17
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Freeman | 19/36 | 262 | 3 | 0 | 104.2 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Christian Ponder | 19/35 | 251 | 1 | 1 | 74.8 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 29 | 135 | 4.7 | 1 |
| LeGarrette Blount | 8 | 16 | 2.0 | 0 |
| Arrelious Benn | 1 | 9 | 9.0 | 0 |
| Josh Freeman | 3 | -1 | -0.3 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 15 | 123 | 8.2 | 1 |
| Christian Ponder | 4 | 12 | 3.0 | 0 |
| Toby Gerhart | 1 | 6 | 6.0 | 0 |
| Percy Harvin | 1 | -1 | -1.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Martin | 3/6 | 79 | 26.3 | 1 |
| Mike Williams | 6/11 | 68 | 11.3 | 1 |
| Dallas Clark | 3/3 | 40 | 13.3 | 0 |
| Vincent Jackson | 2/6 | 40 | 20.0 | 0 |
| Tiquan Underwood | 3/5 | 27 | 9.0 | 0 |
| Danny Ware | 1/2 | 7 | 7.0 | 0 |
| Erik Lorig | 1/2 | 1 | 1.0 | 1 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Percy Harvin | 7/12 | 90 | 12.9 | 1 |
| Michael Jenkins | 4/9 | 78 | 19.5 | 0 |
| Jerome Simpson | 2/7 | 37 | 18.5 | 0 |
| Toby Gerhart | 2/2 | 20 | 10.0 | 0 |
| Kyle Rudolph | 2/2 | 17 | 8.5 | 0 |
| Rhett Ellison | 1/1 | 5 | 5.0 | 0 |
| Adrian Peterson | 1/1 | 4 | 4.0 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ronde BarberFS | 9 | — | 1 | 0 | 0 | 1 | 0 |
| Eric WrightDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Michael BennettDE | 4 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| E.J. BiggersDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mason FosterILB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Quincy BlackOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ahmad BlackFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard JohnsonCB | 2 | — | 0 | 1 | 3 | 0 | 0 |
| John SullivanC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phil LoadholtT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy MillerDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Daniel Te'o-NesheimDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Quan BowersDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Lavonte DavidILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Harrison SmithSS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jamarca SanfordSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Chad GreenwayOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jared AllenDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jasper BrinkleyMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine WinfieldCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brian RobisonDE | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Erin HendersonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Fred EvansDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. JeffersonCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus SherelsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CookCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BallardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RobinsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Connor Barth | 3/3 | 40 | 3/3 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 1/1 | 51 | 2/2 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.