Week 7 · 2012 Season· FINAL
Date
Sunday, October 21, 2012
Kickoff
1:03 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
WAS 23 — NYG 27
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Robert Griffin III | 20/28 | 258 | 2 | 1 | 108.9 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 26/40 | 337 | 1 | 2 | 78.9 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 22 | 120 | 5.5 | 0 |
| Robert Griffin III | 9 | 89 | 9.9 | 0 |
| Darrel Young | 5 | 26 | 5.2 | 0 |
| Aldrick Robinson | 1 | 14 | 14.0 | 0 |
| Niles Paul | 1 | -1 | -1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahmad Bradshaw | 12 | 43 | 3.6 | 1 |
| Andre Brown | 5 | 17 | 3.4 | 1 |
| Eli Manning | 2 | 4 | 2.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Logan Paulsen | 4/6 | 76 | 19.0 | 0 |
| Leonard Hankerson | 6/8 | 70 | 11.7 | 0 |
| Santana Moss | 3/4 | 67 | 22.3 | 2 |
| Josh Morgan | 2/2 | 16 | 8.0 | 0 |
| Fred Davis | 1/1 | 13 | 13.0 | 0 |
| Alfred Morris | 2/2 | 10 | 5.0 | 0 |
| Darrel Young | 1/1 | 6 | 6.0 | 0 |
| Evan Royster | 1/1 | 0 | 0.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Victor Cruz | 7/11 | 131 | 18.7 | 1 |
| Martellus Bennett | 5/7 | 79 | 15.8 | 0 |
| Hakeem Nicks | 5/10 | 53 | 10.6 | 0 |
| Domenik Hixon | 3/4 | 32 | 10.7 | 0 |
| Ahmad Bradshaw | 4/5 | 22 | 5.5 | 0 |
| Andre Brown | 1/1 | 17 | 17.0 | 0 |
| Henry Hynoski | 1/1 | 3 | 3.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Madieu WilliamsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Reed DoughtySS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Perry RileyMLB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| London FletcherILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Cedric GriffinSS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Josh WilsonDB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| DeAngelo HallFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Lorenzo AlexanderOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Barry CofieldNT | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Ahmad BradshawRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob JacksonOLB | 1 | 0.5 | 1 | 1 | 2 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hakeem NicksWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PughDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chase BlackburnOLB | 6 | — | 0 | 0 | 0 | 2 | 0 |
| Keith RiversOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Stevie BrownDB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Michael BoleyLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jayron HosleyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WebsterCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris CantyDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antrel RolleSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Marvin AustinDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markus KuhnDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Osi UmenyioraDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mathias KiwanukaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will MontgomeryC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MorganWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Alfred MorrisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GriffinQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 3/3 | 45 | 2/2 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lawrence Tynes | 2/2 | 39 | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.