Week 7 · 2012 Season· FINAL
Date
Sunday, October 21, 2012
Kickoff
1:05 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
ARI 14 — MIN 21
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| John Skelton | 25/36 | 262 | 1 | 1 | 88.0 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Christian Ponder | 8/17 | 58 | 1 | 2 | 35.5 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LaRod Stephens-Howling | 20 | 104 | 5.2 | 1 |
| William Powell | 4 | 13 | 3.3 | 0 |
| Early Doucet | 2 | 9 | 4.5 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 23 | 153 | 6.7 | 1 |
| Percy Harvin | 2 | 10 | 5.0 | 0 |
| Christian Ponder | 1 | 2 | 2.0 | 0 |
| Toby Gerhart | 1 | 1 | 1.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Roberts | 7/9 | 103 | 14.7 | 1 |
| Rob Housler | 5/7 | 54 | 10.8 | 0 |
| LaRod Stephens-Howling | 4/5 | 45 | 11.3 | 0 |
| Larry Fitzgerald | 4/7 | 29 | 7.3 | 0 |
| Early Doucet | 3/6 | 19 | 6.3 | 0 |
| Michael Floyd | 1/1 | 7 | 7.0 | 0 |
| William Powell | 1/1 | 5 | 5.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Percy Harvin | 4/5 | 37 | 9.3 | 1 |
| Jerome Simpson | 1/1 | 8 | 8.0 | 0 |
| Michael Jenkins | 1/2 | 7 | 7.0 | 0 |
| Adrian Peterson | 2/4 | 6 | 3.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Daryl WashingtonLB | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Adrian WilsonDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| James SandersDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quentin GrovesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vonnie HollidayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paris LenonMLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Nick EasonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darnell DockettDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PetersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GayCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome SimpsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jamell FlemingCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antoine WinfieldCB | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 7 | 3.5 | 2 | 0 | 0 | 1 | 0 |
| Chad GreenwayOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jamarca SanfordSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jasper BrinkleyMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 5 | — | 0 | 1 | 1 | 0 | 1 |
| Josh RobinsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jared AllenDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CookCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Erin HendersonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. JeffersonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jay Feely | 0/1 | — | 2/2 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | —/0 | — | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.