Week 7 · 2012 Season· FINAL
Date
Sunday, October 21, 2012
Kickoff
8:30 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
PIT 24 — CIN 17
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 27/37 | 278 | 1 | 1 | 91.9 |
| Antonio Brown | 0/1 | 0 | 0 | 0 | 39.6 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 14/28 | 105 | 1 | 1 | 56.4 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Dwyer | 17 | 122 | 7.2 | 0 |
| Chris Rainey | 4 | 17 | 4.3 | 1 |
| Antonio Brown | 2 | 13 | 6.5 | 0 |
| Mike Wallace | 2 | 7 | 3.5 | 0 |
| Will Johnson | 1 | 5 | 5.0 | 0 |
| Baron Batch | 2 | 4 | 2.0 | 0 |
| Ben Roethlisberger | 1 | -1 | -1.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 18 | 69 | 3.8 | 0 |
| Mohamed Sanu | 1 | 7 | 7.0 | 0 |
| Cedric Peerman | 1 | 5 | 5.0 | 1 |
| Andy Dalton | 1 | -1 | -1.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 7/8 | 96 | 13.7 | 0 |
| Heath Miller | 6/8 | 53 | 8.8 | 1 |
| Mike Wallace | 8/15 | 52 | 6.5 | 0 |
| Emmanuel Sanders | 2/2 | 40 | 20.0 | 0 |
| Jerricho Cotchery | 1/1 | 20 | 20.0 | 0 |
| Chris Rainey | 1/1 | 8 | 8.0 | 0 |
| David Paulson | 1/1 | 7 | 7.0 | 0 |
| Will Johnson | 1/1 | 2 | 2.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ryan Whalen | 4/7 | 31 | 7.8 | 0 |
| Mohamed Sanu | 3/3 | 27 | 9.0 | 0 |
| Jermaine Gresham | 3/5 | 19 | 6.3 | 0 |
| Andrew Hawkins | 2/4 | 17 | 8.5 | 0 |
| A.J. Green | 1/6 | 8 | 8.0 | 1 |
| Brandon Tate | 1/1 | 3 | 3.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ryan ClarkFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan LewisCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Larry FooteMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HamptonNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Andre SmithT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Ziggy HoodNT | 0 | — | 0 | 0 | 2 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vontaze BurfictOLB | 13 | — | 2 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Reggie NelsonFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Nate ClementsSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terence NewmanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CrockerDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Manny LawsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Domata PekoNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Doug LegurskyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devon StillDT | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| Robert GeathersDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 3/3 | 47 | 1/1 | — |
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 1/1 | 48 | 2/2 | ✓ |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.