Week 6 · 2012 Season· FINAL
Date
Sunday, October 14, 2012
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
CIN 24 — CLE 34
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 31/46 | 381 | 3 | 3 | 87.3 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Weeden | 17/29 | 231 | 2 | 1 | 92.7 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 16 | 62 | 3.9 | 0 |
| Cedric Peerman | 1 | 7 | 7.0 | 0 |
| Andy Dalton | 2 | 5 | 2.5 | 0 |
| Andrew Hawkins | 1 | 2 | 2.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Montario Hardesty | 15 | 56 | 3.7 | 1 |
| Trent Richardson | 14 | 37 | 2.6 | 0 |
| Josh Cribbs | 1 | 8 | 8.0 | 0 |
| Chris Ogbonnaya | 1 | 6 | 6.0 | 0 |
| Brandon Weeden | 3 | 3 | 1.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 7/11 | 135 | 19.3 | 2 |
| Cedric Peerman | 8/8 | 76 | 9.5 | 0 |
| Jermaine Gresham | 3/7 | 68 | 22.7 | 1 |
| Andrew Hawkins | 5/5 | 35 | 7.0 | 0 |
| Marvin Jones | 2/2 | 21 | 10.5 | 0 |
| Armon Binns | 2/5 | 12 | 6.0 | 0 |
| Orson Charles | 1/2 | 12 | 12.0 | 0 |
| Brandon Tate | 1/2 | 11 | 11.0 | 0 |
| BenJarvus Green-Ellis | 1/1 | 8 | 8.0 | 0 |
| Brian Leonard | 1/1 | 3 | 3.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 3/4 | 99 | 33.0 | 1 |
| Josh Cooper | 2/3 | 39 | 19.5 | 0 |
| Jordan Cameron | 2/3 | 38 | 19.0 | 0 |
| Greg Little | 3/5 | 18 | 6.0 | 0 |
| Trent Richardson | 2/3 | 17 | 8.5 | 0 |
| Montario Hardesty | 1/1 | 9 | 9.0 | 0 |
| Ben Watson | 2/5 | 6 | 3.0 | 1 |
| Chris Ogbonnaya | 2/2 | 5 | 2.5 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Terence NewmanCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Vontaze BurfictOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Rey MaualugaOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Domata PekoNT | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Michael JohnsonDE | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Carlos DunlapOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate ClementsSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GeathersDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Adam JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wallace GilberryDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dan SkutaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Buster SkrineCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 6 | — | 0 | 1 | 3 | 0 | 0 |
| Craig RobertsonILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| D'Qwell JacksonILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon BrownCB | 2 | — | 0 | 1 | 3 | 0 | 1 |
| Usama YoungSS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Kaluka MaiavaOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel StephensDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Juqua ParkerDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Frostee RuckerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric PeermanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| James-Michael JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 1/1 | 44 | 3/3 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 2/2 | 41 | 4/4 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.